Also known as
- FDU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Business Administration, Management and Operations, Other | Master's Degree | Yes | No |
| Business/Commerce, General | Post Master's Certificate | Yes | No |
| Chemistry, General | Master's Degree | Yes | No |
| Communication, Journalism, and Related Programs, Other | Master's Degree | Yes | No |
| Community Psychology | Master's Degree | Yes | No |
| Computer Science | Master's Degree | Yes | No |
| Counseling Psychology | Master's Degree | Yes | No |
| Creative Writing | Master's Degree | Yes | No |
| Entrepreneurial and Small Business Operations, Other | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Finance, General | Master's Degree | Yes | No |
| Hospitality Administration/Management, General | Master's Degree | Yes | No |
| Human Resources Management/Personnel Administration, General | Master's Degree | Yes | No |
| Industrial and Organizational Psychology | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| International Business/Trade/Commerce | Master's Degree | Yes | No |
| Marketing Research | Master's Degree | Yes | No |
| Pharmacy | Doctoral – Professional | Yes | No |
| Sport and Fitness Administration/Management | Master's Degree | Yes | No |
| Taxation | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Teacher Education, Multiple Levels | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 141 | 141 | 0 | 0 |
| With faculty status | 141 | 141 | 0 | 0 |
| Tenured | 68 | 68 | 0 | 0 |
| On tenure track | 39 | 39 | 0 | 0 |
| Not on tenure track | 34 | 34 | 0 | 0 |
| Annual contract | 34 | 34 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $21,366 |
| Full time Fees | $854 |
| Part time, per credit hour | $1,187 |
Tuition & Fees By Program
| Program | Tuition | Fees |
|---|---|---|
| Pharmacy | $36,180 | $1,358 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 3 | 3 |
| Asian | 42 | 70 |
| Black Or African American | 31 | 65 |
| Hispanic Or Latino | 27 | 51 |
| Non-resident Alien | 28 | 44 |
| White | 216 | 337 |
| Unknown | 22 | 33 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | No |
Admissions Office Contact
Madison, NJ 07940