Also known as
- FDU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Bilingual and Multilingual Education | Master's Degree | Yes | No |
Biological and Physical Sciences | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Business Administration, Management and Operations, Other | Master's Degree | Yes | No |
Business/Commerce, General | Post Master's Certificate | Yes | No |
Chemistry, General | Master's Degree | Yes | No |
Clinical Psychology | Doctoral – Research | Yes | No |
Communication, Journalism, and Related Programs, Other | Master's Degree | Yes | No |
Computer Engineering, General | Master's Degree | Yes | No |
Computer Science | Master's Degree | Yes | No |
Criminal Justice/Safety Studies | Master's Degree | Yes | No |
Education/Teaching of Individuals with Specific Learning Disabilities | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree | Yes | No |
Electrical and Electronics Engineering | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
Entrepreneurial and Small Business Operations, Other | Master's Degree | Yes | No |
Environmental Science | Master's Degree | Yes | Yes |
Finance, General | Master's Degree | Yes | No |
Forensic Psychology | Master's Degree | Yes | No |
Higher Education/Higher Education Administration | Master's Degree | Yes | No |
History, General | Master's Degree | Yes | No |
Homeland Security | Master's Degree | Yes | No |
Hospitality Administration/Management, General | Master's Degree | Yes | No |
Human Resources Management/Personnel Administration, General | Master's Degree | Yes | No |
Industrial and Physical Pharmacy and Cosmetic Sciences | Master's Degree | Yes | No |
Information Science/Studies | Master's Degree | Yes | No |
International Business/Trade/Commerce | Master's Degree | Yes | No |
International Relations and Affairs | Master's Degree | Yes | No |
Marketing Research | Master's Degree | Yes | No |
Mathematics, General | Master's Degree | Yes | No |
Neuropharmacology | Master's Degree | Yes | No |
Non-Profit/Public/Organizational Management | Master's Degree | Yes | No |
Nursing Education | Postbaccalaureate Cert. | Yes | No |
Nursing Science | Doctoral – Professional | Yes | No |
Political Science and Government, General | Master's Degree | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Public Administration | Master's Degree | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
School Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Sport and Fitness Administration/Management | Master's Degree | Yes | No |
Teacher Education, Multiple Levels | Master's Degree | Yes | No |
Web/Multimedia Management and Webmaster | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 169 | 169 | 0 | 0 |
With faculty status | 169 | 169 | 0 | 0 |
Tenured | 92 | 92 | 0 | 0 |
On tenure track | 32 | 32 | 0 | 0 |
Not on tenure track | 45 | 45 | 0 | 0 |
Annual contract | 45 | 45 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $21,366 |
Full time Fees | $854 |
Part time, per credit hour | $1,187 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 4 | 5 |
Asian | 44 | 107 |
Black Or African American | 111 | 231 |
Hispanic Or Latino | 127 | 243 |
Native Hawaiian OrOther Pacific Islander | 2 | 2 |
Non-resident Alien | 618 | 421 |
White | 532 | 1,047 |
Two Or More Races | 3 | 4 |
Unknown | 54 | 101 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Teaneck, NJ 07666