Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Criminal Justice/Safety Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Education, Other | Postbaccalaureate Cert. | Yes | No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
English Language and Literature, General | Master's Degree | Yes | No |
Mathematics, General | Master's Degree | Yes | No |
Military Technologies and Applied Sciences, Other | Postbaccalaureate Cert. | Yes | No |
Political Science and Government, General | Master's Degree | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | No |
Sociology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 255 | 255 | 0 | 0 |
With faculty status | 255 | 255 | 0 | 0 |
Tenured | 143 | 143 | 0 | 0 |
On tenure track | 69 | 69 | 0 | 0 |
Not on tenure track | 43 | 43 | 0 | 0 |
Multi-year contract | 2 | 2 | 0 | 0 |
Annual contract | 41 | 41 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $3,281 | $14,129 |
Full time Fees | $2,052 | $2,052 |
Part time, per credit hour | $177 | $780 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 15 |
Asian | 12 | 13 |
Black Or African American | 113 | 377 |
Hispanic Or Latino | 14 | 27 |
Non-resident Alien | 1 | 1 |
White | 94 | 167 |
Two Or More Races | 4 | 17 |
Unknown | 3 | 11 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Fayetteville, NC 28301-4298