Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Architecture | Master's Degree | Yes | No |
| Art Teacher Education | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Community College Education | Doctoral – Research | Yes | No |
| Computer and Information Systems Security/Information Assurance | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | No |
| Curriculum and Instruction | Master's Degree | Yes | No |
| Design and Applied Arts, Other | Master's Degree | Yes | No |
| Design and Visual Communications, General | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree | Yes | No |
| Fine/Studio Arts, General | Master's Degree | Yes | No |
| Information Technology | Master's Degree | Yes | No |
| Management Science | Postbaccalaureate Cert. | Yes | No |
| Nursing Administration | Master's Degree | Yes | Yes |
| Nursing Education | Postbaccalaureate Cert. | Yes | Yes |
| Optometry | Doctoral – Professional | Yes | No |
| Pharmacy | Doctoral – Professional | Yes | No |
| Public Health, General | Master's Degree | Yes | Yes |
| Social Work | Master's Degree | Yes | No |
| Technical Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 622 | 622 | 0 | 0 |
| With faculty status | 622 | 622 | 0 | 0 |
| Tenured | 310 | 310 | 0 | 0 |
| On tenure track | 186 | 186 | 0 | 0 |
| Not on tenure track | 126 | 126 | 0 | 0 |
| Multi-year contract | 9 | 9 | 0 | 0 |
| Annual contract | 83 | 83 | 0 | 0 |
| Less-than annual contract | 34 | 34 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $6,324 | $9,480 |
| Full time Fees | $0 | $0 |
| Part time, per credit hour | $527 | $790 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Optometry | $22,968 | $0 | $34,452 | $0 |
| Pharmacy | $20,658 | $0 | $30,987 | $0 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 3 |
| Asian | 10 | 7 |
| Black Or African American | 18 | 31 |
| Hispanic Or Latino | 29 | 17 |
| Non-resident Alien | 92 | 43 |
| White | 371 | 576 |
| Two Or More Races | 11 | 17 |
| Unknown | 98 | 115 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Big Rapids, MI 49307-2251