Also known as
- Franklin Pierce College, Franklin Pierce, FPU, Pierce
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Other Doctor's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Business Administration, Management and Operations, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Computer Systems Networking and Telecommunications | Postbaccalaureate Cert. | Yes | Yes |
| Curriculum and Instruction | Master's Degree | Yes | No |
| Education/Teaching of Individuals in Elementary Special Education Programs | Master's Degree | Yes | No |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| English/Language Arts Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Health Services Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Human Resources Management/Personnel Administration, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Information Technology | Master's Degree | Yes | Yes |
| Management Information Systems and Services, Other | Master's Degree | Yes | Yes |
| Nursing Administration | Master's Degree | Yes | Yes |
| Nursing Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Organizational Leadership | Doctoral – Other | Yes | No |
| Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
| Physician Assistant | Master's Degree | Yes | No |
| Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | No |
| Social Studies Teacher Education | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
| Sport and Fitness Administration/Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 92 | 92 | 0 | 0 |
| With faculty status | 92 | 92 | 0 | 0 |
| Not on tenure track | 92 | 92 | 0 | 0 |
| Annual contract | 92 | 92 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $15,605 |
| Full time Fees | $1,000 |
| Part time, per credit hour | $639 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 2 | 2 |
| Asian | 10 | 10 |
| Black Or African American | 7 | 8 |
| Hispanic Or Latino | 8 | 4 |
| Non-resident Alien | 13 | 10 |
| White | 192 | 351 |
| Two Or More Races | 1 | 1 |
| Unknown | 29 | 59 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | No |
Admissions Office Contact
Rindge, NH 03461-0060