Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | Yes |
| Business Administration and Management, General | Master's Degree | Yes | Yes |
| Computer Science | Master's Degree | Yes | Yes |
| Curriculum and Instruction | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Health/Health Care Administration/Management | Master's Degree | Yes | Yes |
| Human Resources Management/Personnel Administration, General | Master's Degree | Yes | Yes |
| Industrial and Organizational Psychology | Master's Degree | Yes | Yes |
| Marketing/Marketing Management, General | Master's Degree | Yes | Yes |
| Public Administration | Master's Degree | Yes | Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 59 | 59 | 0 | 0 |
| With faculty status | 59 | 59 | 0 | 0 |
| Not on tenure track | 59 | 59 | 0 | 0 |
| Multi-year contract | 59 | 59 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Research
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $15,240 |
| Full time Fees | $0 |
| Part time, per credit hour | $635 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 2 | 1 |
| Asian | 19 | 25 |
| Black Or African American | 100 | 187 |
| Hispanic Or Latino | 14 | 23 |
| Native Hawaiian OrOther Pacific Islander | 1 | 2 |
| Non-resident Alien | 40 | 56 |
| White | 290 | 467 |
| Two Or More Races | 17 | 28 |
| Unknown | 122 | 88 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | No |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | No |
Admissions Office Contact
Columbus, OH 43215-5399