Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Advanced General Dentistry | Postbaccalaureate Cert. | Yes | No |
| Biochemistry and Molecular Biology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Biostatistics | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Biotechnology | Doctoral – Research | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Cell Biology and Anatomy | Doctoral – Research | Yes | No |
| Cell/Cellular Biology and Anatomical Sciences, Other | Doctoral – Research | Yes | No |
| Clinical Laboratory Science/Medical Technology/Technologist | Master's Degree | Yes | Yes |
| Counselor Education/School Counseling and Guidance Services | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Critical Care Nursing | Postbaccalaureate Cert. | Yes | No |
| Curriculum and Instruction | Master's Degree Post Master's Certificate |
Yes Yes |
Yes No |
| Dentistry | Doctoral – Professional | Yes | No |
| Education, General | Master's Degree | Yes | No |
| Education, Other | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Post Master's Certificate |
Yes Yes |
Yes No |
| Family Practice Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Kinesiology and Exercise Science | Master's Degree | Yes | No |
| Medical Illustration/Medical Illustrator | Master's Degree | Yes | No |
| Medicine | Doctoral – Professional | Yes | No |
| Molecular Biology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Neuroscience | Doctoral – Research | Yes | No |
| Nurse Anesthetist | Master's Degree | Yes | No |
| Nursing Science | Doctoral – Professional | Yes | Yes |
| Occupational Therapy/Therapist | Master's Degree | Yes | No |
| Oral Biology and Oral and Maxillofacial Pathology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Pediatric Nurse/Nursing | Master's Degree | Yes | No |
| Pharmacology | Doctoral – Research | Yes | No |
| Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
| Physician Assistant | Master's Degree | Yes | Yes |
| Physiology, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Psychiatric/Mental Health Nurse/Nursing | Postbaccalaureate Cert. | Yes | No |
| Psychology, General | Master's Degree | Yes | No |
| Public Administration | Master's Degree | Yes | No |
| Public Health, General | Master's Degree | Yes | No |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | Doctoral – Research | Yes | No |
| Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 940 | 940 | 0 | 0 |
| With faculty status | 893 | 893 | 0 | 0 |
| Tenured | 203 | 203 | 0 | 0 |
| On tenure track | 158 | 158 | 0 | 0 |
| Not on tenure track | 532 | 532 | 0 | 0 |
| Annual contract | 479 | 479 | 0 | 0 |
| Less-than annual contract | 53 | 53 | 0 | 0 |
| Without faculty status | 47 | 47 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $5,144 | $17,544 |
| Full time Fees | $1,690 | $1,690 |
| Part time, per credit hour | $215 | $731 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Medicine | $28,358 | $2,596 | $56,716 | $2,596 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 2 | 2 |
| Asian | 134 | 167 |
| Black Or African American | 123 | 321 |
| Hispanic Or Latino | 55 | 71 |
| Non-resident Alien | 47 | 53 |
| White | 789 | 1,134 |
| Two Or More Races | 21 | 41 |
| Unknown | 67 | 82 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | No |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | No |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Augusta, GA 30912