Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Business/Commerce, General | Master's Degree | Yes | No |
| Communication, Journalism, and Related Programs, Other | Master's Degree | Yes | Yes |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Education, General | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree | Yes | No |
| Health Occupations Teacher Education | Master's Degree | Yes | No |
| Industrial Engineering | Master's Degree | Yes | Yes |
| Law | Doctoral – Professional | Yes | No |
| Nursing Practice | Doctoral – Professional | Yes | Yes |
| Organizational Leadership | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
| Philosophy | Master's Degree | Yes | No |
| Registered Nursing/Registered Nurse | Master's Degree | Yes | Yes |
| Religion/Religious Studies | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
| Sport and Fitness Administration/Management | Master's Degree | Yes | Yes |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 425 | 425 | 0 | 0 |
| With faculty status | 425 | 425 | 0 | 0 |
| Tenured | 218 | 218 | 0 | 0 |
| On tenure track | 95 | 95 | 0 | 0 |
| Not on tenure track | 112 | 112 | 0 | 0 |
| Multi-year contract | 50 | 50 | 0 | 0 |
| Annual contract | 62 | 62 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $14,868 |
| Full time Fees | $222 |
| Part time, per credit hour | $925 |
Tuition & Fees By Program
| Program | Tuition | Fees |
|---|---|---|
| Law | $33,370 | $165 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 20 | 25 |
| Asian | 30 | 60 |
| Black Or African American | 38 | 52 |
| Hispanic Or Latino | 58 | 90 |
| Native Hawaiian OrOther Pacific Islander | 4 | 14 |
| Non-resident Alien | 111 | 223 |
| White | 758 | 1,327 |
| Two Or More Races | 18 | 49 |
| Unknown | 179 | 221 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | No |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Spokane, WA 99258-0001