Also known as
- GSU, Grambling
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Criminal Justice/Safety Studies | Master's Degree | Yes | Yes |
| Curriculum and Instruction | Master's Degree Doctoral – Research |
Yes Yes |
No Yes |
| Education, Other | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
Yes Yes Yes |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| Family Practice Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Mass Communication/Media Studies | Master's Degree | Yes | No |
| Nursing Education | Master's Degree | Yes | No |
| Pediatric Nurse/Nursing | Master's Degree | Yes | No |
| Public Administration | Master's Degree | Yes | No |
| Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Social Science Teacher Education | Master's Degree | Yes | No |
| Social Sciences, General | Master's Degree | Yes | No |
| Social Work | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
| Sport and Fitness Administration/Management | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 183 | 183 | 0 | 0 |
| With faculty status | 159 | 159 | 0 | 0 |
| Tenured | 101 | 101 | 0 | 0 |
| On tenure track | 28 | 28 | 0 | 0 |
| Not on tenure track | 30 | 30 | 0 | 0 |
| Annual contract | 30 | 30 | 0 | 0 |
| Without faculty status | 24 | 24 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $5,110 | $5,110 |
| Full time Fees | $1,712 | $10,735 |
| Part time, per credit hour | $284 | $284 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 2 | 1 |
| Black Or African American | 308 | 764 |
| Hispanic Or Latino | 4 | 7 |
| Non-resident Alien | 12 | 21 |
| White | 17 | 40 |
| Unknown | 1 | 4 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | No |
Admissions Office Contact
Grambling, LA 71245