Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | Yes |
Business Administration and Management, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
Clinical Nurse Specialist | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Criminal Justice/Safety Studies | Master's Degree | Yes | Yes |
Critical Care Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Curriculum and Instruction | Master's Degree | Yes | Yes |
Divinity/Ministry | Master's Degree | Yes | Yes |
Early Childhood Education and Teaching | Master's Degree | Yes | Yes |
Education, General | Master's Degree | Yes | Yes |
Education/Teaching of Individuals with Autism | Master's Degree | Yes | Yes |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
Educational, Instructional, and Curriculum Supervision | Master's Degree | Yes | Yes |
Elementary Education and Teaching | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Family Practice Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Fire Services Administration | Master's Degree | Yes | Yes |
Hospital and Health Care Facilities Administration/Management | Master's Degree | Yes | Yes |
Information Technology | Master's Degree | Yes | Yes |
Marketing/Marketing Management, General | Master's Degree | Yes | Yes |
Marriage and Family Therapy/Counseling | Master's Degree | Yes | Yes |
Mental Health Counseling/Counselor | Master's Degree | Yes | Yes |
Nursing Administration | Master's Degree | Yes | Yes |
Nursing Practice | Doctoral – Research | Yes | Yes |
Psychology, General | Doctoral – Research | Yes | Yes |
Psychology, Other | Master's Degree | Yes | Yes |
Public Administration | Master's Degree | Yes | Yes |
Public Health, General | Master's Degree | Yes | Yes |
Public Health/Community Nurse/Nursing | Master's Degree | Yes | Yes |
Reading Teacher Education | Master's Degree | Yes | Yes |
Registered Nursing/Registered Nurse | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Religious Education | Master's Degree | Yes | Yes |
Secondary Education and Teaching | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Special Education and Teaching, General | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Substance Abuse/Addiction Counseling | Master's Degree | Yes | Yes |
Teacher Education, Multiple Levels | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 339 | 339 | 0 | 0 |
With faculty status | 339 | 339 | 0 | 0 |
Tenured | 5 | 5 | 0 | 0 |
On tenure track | 7 | 7 | 0 | 0 |
Not on tenure track | 327 | 327 | 0 | 0 |
Annual contract | 205 | 205 | 0 | 0 |
Less-than annual contract | 122 | 122 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Management Occupations
Business and Financial Operations Occupations
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $9,284 |
Full time Fees | $840 |
Part time, per credit hour | $546 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 92 | 311 |
Asian | 366 | 1,090 |
Black Or African American | 2,929 | 9,173 |
Hispanic Or Latino | 1,237 | 3,324 |
Native Hawaiian OrOther Pacific Islander | 66 | 115 |
White | 4,697 | 12,474 |
Two Or More Races | 187 | 658 |
Unknown | 1,163 | 3,089 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Phoenix, AZ 85017