Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Other Doctor's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Education, General | Master's Degree | Yes | No |
Education, Other | Master's Degree Doctoral – Other Postbaccalaureate Cert. |
Yes Yes Yes |
Yes No Yes |
Holocaust and Related Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Jewish/Judaic Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Non-Profit/Public/Organizational Management | Master's Degree | Yes | Yes |
Religious Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 5 | 5 | 0 | 0 |
With faculty status | 5 | 5 | 0 | 0 |
Tenured | 2 | 2 | 0 | 0 |
On tenure track | 3 | 3 | 0 | 0 |
Not on tenure track | 0 | 0 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $16,290 |
Full time Fees | $590 |
Part time, per credit hour | $905 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 1 | 15 |
Black Or African American | 8 | 17 |
Hispanic Or Latino | 8 | 11 |
Native Hawaiian OrOther Pacific Islander | 1 | 1 |
White | 187 | 672 |
Two Or More Races | 2 | 8 |
Unknown | 220 | 524 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | No |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Melrose Park, PA 19027-3010