Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Applied Mathematics, General | Master's Degree | Yes | No |
| Architecture | Master's Degree | Yes | No |
| Atmospheric Physics and Dynamics | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Biology Teacher Education | Master's Degree | Yes | No |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | Yes |
| Chemistry, General | Master's Degree | Yes | No |
| College Student Counseling and Personnel Services | Master's Degree | Yes | No |
| Computer and Information Sciences, General | Master's Degree | Yes | No |
| Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | Yes |
| Computer Science | Master's Degree | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
| Early Childhood Education and Teaching | Master's Degree | Yes | No |
| Education/Teaching of Individuals with Specific Learning Disabilities | Master's Degree | Yes | No |
| Educational Administration and Supervision, Other | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| English/Language Arts Teacher Education | Master's Degree | Yes | No |
| Mathematics Teacher Education | Master's Degree | Yes | No |
| Music Teacher Education | Master's Degree | Yes | No |
| Nursing Administration | Doctoral – Research | Yes | Yes |
| Occupational and Environmental Health Nursing | Master's Degree | Yes | No |
| Pastoral Counseling and Specialized Ministries, Other | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
| Pharmacy | Doctoral – Professional | Yes | No |
| Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
| Physics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Planetary Astronomy and Science | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Pre-Medicine/Pre-Medical Studies | Master's Degree | Yes | No |
| Registered Nursing/Registered Nurse | Master's Degree Doctoral – Research |
Yes Yes |
No Yes |
| Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
| Sports Studies | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 317 | 317 | 0 | 0 |
| With faculty status | 214 | 214 | 0 | 0 |
| Tenured | 73 | 73 | 0 | 0 |
| On tenure track | 30 | 30 | 0 | 0 |
| Not on tenure track | 111 | 111 | 0 | 0 |
| Multi-year contract | 3 | 3 | 0 | 0 |
| Annual contract | 108 | 108 | 0 | 0 |
| Without faculty status | 103 | 103 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $10,263 |
| Full time Fees | $35 |
| Part time, per credit hour | $522 |
Tuition & Fees By Program
| Program | Tuition | Fees |
|---|---|---|
| Pharmacy | $29,108 | $4,462 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 19 | 26 |
| Black Or African American | 192 | 541 |
| Hispanic Or Latino | 7 | 5 |
| Non-resident Alien | 7 | 6 |
| White | 97 | 129 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | No |
Admissions Office Contact
Hampton, VA 23668-0099