Also known as
- ISU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Adult Literacy Tutor/Instructor | Master's Degree | Yes | No |
| Anthropology | Master's Degree | Yes | No |
| Art/Art Studies, General | Master's Degree | Yes | No |
| Athletic Training/Trainer | Master's Degree | Yes | No |
| Audiology/Audiologist | Doctoral – Professional | Yes | No |
| Biology/Biological Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
Yes No No |
| Chemistry, General | Master's Degree | Yes | No |
| Civil Engineering, General | Master's Degree | Yes | No |
| Clinical Laboratory Science/Medical Technology/Technologist | Master's Degree | Yes | No |
| Clinical Psychology | Doctoral – Research | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Dental Hygiene/Hygienist | Master's Degree | Yes | Yes |
| Drama and Dramatics/Theatre Arts, General | Master's Degree | Yes | No |
| Early Childhood Education and Teaching | Master's Degree | Yes | No |
| Education, General | Master's Degree | Yes | No |
| Education/Teaching of Individuals with Hearing Impairments Including Deafness | Master's Degree | Yes | No |
| Educational Administration and Supervision, Other | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Educational Psychology | Master's Degree | Yes | No |
| Educational/Instructional Technology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| Engineering Science | Doctoral – Research | Yes | No |
| English Language and Literature, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes Yes |
No No No No |
| English/Language Arts Teacher Education | Doctoral – Research Post Master's Certificate |
Yes Yes |
No No |
| Environmental Science | Master's Degree | Yes | No |
| Environmental/Environmental Health Engineering | Master's Degree | Yes | No |
| Family and Consumer Sciences/Home Economics Teacher Education | Master's Degree | Yes | No |
| Family and Consumer Sciences/Human Sciences, General | Master's Degree | Yes | No |
| Geological and Earth Sciences/Geosciences, Other | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
| Geology/Earth Science, General | Master's Degree | Yes | No |
| Historic Preservation and Conservation | Master's Degree | Yes | No |
| History, General | Master's Degree | Yes | No |
| Human Resources Development | Master's Degree | Yes | No |
| Marriage and Family Therapy/Counseling | Master's Degree | Yes | No |
| Mathematics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Mechanical Engineering | Master's Degree | Yes | No |
| Mental and Social Health Services and Allied Professions, Other | Doctoral – Research | Yes | No |
| Mental Health Counseling/Counselor | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Microbiology, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Multi-/Interdisciplinary Studies, General | Master's Degree | Yes | No |
| Nuclear Engineering | Master's Degree Doctoral – Research Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes Yes |
No No No No |
| Occupational Therapy/Therapist | Master's Degree | Yes | No |
| Organizational Communication, General | Master's Degree | Yes | No |
| Pharmaceutical Sciences | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Pharmaceutics and Drug Design | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Pharmacy | Doctoral – Professional | Yes | Yes |
| Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | Doctoral – Research | Yes | No |
| Physical Education Teaching and Coaching | Master's Degree | Yes | No |
| Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
| Physician Assistant | Master's Degree | Yes | No |
| Physics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Political Science and Government, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Psychology, General | Master's Degree | Yes | No |
| Public Administration | Master's Degree | Yes | No |
| Public Health Education and Promotion | Master's Degree | Yes | No |
| Public Health, General | Master's Degree | Yes | Yes |
| Public/Applied History | Master's Degree | Yes | No |
| Registered Nursing/Registered Nurse | Master's Degree Post Master's Certificate |
Yes Yes |
Yes No |
| Rhetoric and Composition/Writing Studies, Other | Master's Degree | Yes | No |
| School Psychology | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Sociology | Master's Degree | Yes | No |
| Speech-Language Pathology/Pathologist | Master's Degree | Yes | Yes |
| Sport and Fitness Administration/Management | Master's Degree | Yes | No |
| Surveying Technology/Surveying | Postbaccalaureate Cert. | Yes | No |
| Systems Engineering | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 579 | 572 | 7 | 0 |
| With faculty status | 579 | 572 | 7 | 0 |
| Tenured | 209 | 208 | 1 | 0 |
| On tenure track | 120 | 120 | 0 | 0 |
| Not on tenure track | 250 | 244 | 6 | 0 |
| Annual contract | 250 | 244 | 6 | 0 |
| Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $5,106 | $18,504 |
| Full time Fees | $3,014 | $3,014 |
| Part time, per credit hour | $406 | $623 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Pharmacy | $5,106 | $11,708 | $18,504 | $16,618 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 7 | 3 |
| Asian | 28 | 46 |
| Black Or African American | 19 | 15 |
| Hispanic Or Latino | 32 | 55 |
| Native Hawaiian OrOther Pacific Islander | 4 | 4 |
| Non-resident Alien | 94 | 75 |
| White | 859 | 993 |
| Two Or More Races | 28 | 23 |
| Unknown | 54 | 63 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Pocatello, ID 83209