Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Administration of Special Education | Post Master's Certificate | Yes | No |
| Agriculture, General | Master's Degree | Yes | No |
| Archeology | Master's Degree | Yes | No |
| Art/Art Studies, General | Master's Degree | Yes | No |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
| Biology/Biological Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Chemistry Teacher Education | Master's Degree | Yes | No |
| Chemistry, General | Master's Degree | Yes | No |
| College Student Counseling and Personnel Services | Master's Degree | Yes | No |
| Computer Science | Master's Degree | Yes | No |
| Counseling Psychology | Master's Degree | Yes | No |
| Criminal Justice/Safety Studies | Master's Degree | Yes | No |
| Curriculum and Instruction | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
| Drama and Dramatics/Theatre Arts, General | Master's Degree | Yes | No |
| Economics, General | Master's Degree | Yes | No |
| Educational Administration and Supervision, Other | Post Master's Certificate | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
| Educational/Instructional Technology | Master's Degree | Yes | No |
| English Language and Literature, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Environmental Health | Master's Degree | Yes | No |
| Family and Consumer Sciences/Human Sciences, General | Master's Degree | Yes | No |
| Family Practice Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Finance, General | Master's Degree | Yes | No |
| Fine/Studio Arts, General | Master's Degree | Yes | No |
| Foreign Languages and Literatures, General | Master's Degree | Yes | No |
| Geological and Earth Sciences/Geosciences, Other | Master's Degree | Yes | No |
| Health and Physical Education/Fitness, General | Master's Degree | Yes | No |
| History, General | Master's Degree | Yes | No |
| Industrial Technology/Technician | Master's Degree | Yes | No |
| Information Technology | Master's Degree | Yes | No |
| Library and Information Science | Postbaccalaureate Cert. | Yes | No |
| Mathematics Teacher Education | Doctoral – Research | Yes | No |
| Mathematics, General | Master's Degree | Yes | No |
| Music Teacher Education | Master's Degree | Yes | No |
| Music, General | Master's Degree | Yes | No |
| Nursing Practice | Doctoral – Professional | Yes | Yes |
| Nursing Science | Doctoral – Research | Yes | No |
| Political Science and Government, General | Master's Degree | Yes | No |
| Psychology, General | Master's Degree | Yes | No |
| Reading Teacher Education | Master's Degree | Yes | No |
| Registered Nursing/Registered Nurse | Master's Degree | Yes | Yes |
| School Psychology | Doctoral – Research Post Master's Certificate |
Yes Yes |
No No |
| Secondary School Administration/Principalship | Post Master's Certificate | Yes | No |
| Social Work | Master's Degree | Yes | No |
| Sociology | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Speech Communication and Rhetoric | Master's Degree | Yes | No |
| Superintendency and Educational System Administration | Post Master's Certificate | Yes | No |
| Visual and Performing Arts, Other | Master's Degree | Yes | No |
| Writing, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 882 | 882 | 0 | 0 |
| With faculty status | 882 | 882 | 0 | 0 |
| Tenured | 475 | 475 | 0 | 0 |
| On tenure track | 208 | 208 | 0 | 0 |
| Not on tenure track | 199 | 199 | 0 | 0 |
| Annual contract | 183 | 183 | 0 | 0 |
| Less-than annual contract | 16 | 16 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Management Occupations
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $7,760 | $15,377 |
| Full time Fees | $1,640 | $1,640 |
| Part time, per credit hour | $374 | $777 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 3 |
| Asian | 26 | 32 |
| Black Or African American | 63 | 91 |
| Hispanic Or Latino | 48 | 101 |
| Native Hawaiian OrOther Pacific Islander | 1 | 1 |
| Non-resident Alien | 156 | 170 |
| White | 837 | 1,696 |
| Two Or More Races | 13 | 27 |
| Unknown | 12 | 18 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Normal, IL 61790-1000