Also known as
- IU Kokomo
- IUK
- IU KO
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Postbaccalaureate Cert. | Yes | No |
| Business/Commerce, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | No |
| Multi-/Interdisciplinary Studies, General | Postbaccalaureate Cert. | Yes | No |
| Public Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 109 | 109 | 0 | 0 |
| With faculty status | 109 | 109 | 0 | 0 |
| Tenured | 32 | 32 | 0 | 0 |
| On tenure track | 30 | 30 | 0 | 0 |
| Not on tenure track | 47 | 47 | 0 | 0 |
| Multi-year contract | 37 | 37 | 0 | 0 |
| Annual contract | 10 | 10 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $6,454 | $15,205 |
| Full time Fees | $593 | $593 |
| Part time, per credit hour | $269 | $634 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Black Or African American | 2 | 6 |
| Hispanic Or Latino | 1 | 5 |
| Non-resident Alien | 37 | 9 |
| White | 49 | 115 |
| Two Or More Races | 1 | 1 |
| Unknown | 9 | 7 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | No |
Admissions Office Contact
Kokomo, IN 46904-9003