Also known as
- IUSB
- IU SB
- IU South Bend
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Business/Commerce, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
Family Practice Nurse/Nursing | Master's Degree | Yes | No |
General Studies | Postbaccalaureate Cert. | Yes | No |
Information Technology | Master's Degree | Yes | No |
Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | No |
Mathematics and Computer Science | Master's Degree | Yes | No |
Multi-/Interdisciplinary Studies, General | Postbaccalaureate Cert. | Yes | No |
Music Performance, General | Master's Degree | Yes | No |
Public Administration | Master's Degree | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Substance Abuse/Addiction Counseling | Postbaccalaureate Cert. | Yes | No |
Sustainability Studies | Postbaccalaureate Cert. | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 254 | 251 | 3 | 0 |
With faculty status | 251 | 251 | 0 | 0 |
Tenured | 111 | 111 | 0 | 0 |
On tenure track | 55 | 55 | 0 | 0 |
Not on tenure track | 85 | 85 | 0 | 0 |
Multi-year contract | 70 | 70 | 0 | 0 |
Annual contract | 15 | 15 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 3 | 0 | 3 | 0 |
Graduate Assistantships
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $6,454 | $15,205 |
Full time Fees | $593 | $593 |
Part time, per credit hour | $269 | $634 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 6 | 7 |
Black Or African American | 21 | 38 |
Hispanic Or Latino | 8 | 16 |
Non-resident Alien | 31 | 56 |
White | 158 | 348 |
Two Or More Races | 10 | 11 |
Unknown | 1 | 2 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
South Bend, IN 46634-7111