Also known as
- IUSE
- IU SE
- IU Southeast
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Postbaccalaureate Cert. | Yes | No |
| Accounting and Finance | Master's Degree | Yes | No |
| Business Administration and Management, General | Postbaccalaureate Cert. | Yes | No |
| Business/Commerce, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| Finance, General | Postbaccalaureate Cert. | Yes | No |
| General Studies | Postbaccalaureate Cert. | Yes | No |
| Human Resources Management/Personnel Administration, General | Postbaccalaureate Cert. | Yes | No |
| International Business/Trade/Commerce | Postbaccalaureate Cert. | Yes | No |
| Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | No |
| Marketing/Marketing Management, General | Postbaccalaureate Cert. | Yes | No |
| Multi-/Interdisciplinary Studies, General | Postbaccalaureate Cert. | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 201 | 201 | 0 | 0 |
| With faculty status | 201 | 201 | 0 | 0 |
| Tenured | 84 | 84 | 0 | 0 |
| On tenure track | 44 | 44 | 0 | 0 |
| Not on tenure track | 73 | 73 | 0 | 0 |
| Multi-year contract | 51 | 51 | 0 | 0 |
| Annual contract | 22 | 22 | 0 | 0 |
| Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $6,454 | $15,205 |
| Full time Fees | $593 | $593 |
| Part time, per credit hour | $269 | $634 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 4 | 6 |
| Black Or African American | 15 | 48 |
| Hispanic Or Latino | 1 | 10 |
| Non-resident Alien | 5 | 1 |
| White | 192 | 350 |
| Two Or More Races | 5 | 8 |
| Unknown | 1 | 5 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | Yes |
Admissions Office Contact
New Albany, IN 47150