Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Administration of Special Education | Doctoral – Research | Yes | No |
| American History (United States) | Doctoral – Research | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | Yes |
| Business Administration, Management and Operations, Other | Master's Degree | Yes | No |
| Business Teacher Education | Master's Degree | Yes | No |
| Clinical Laboratory Science/Medical Technology/Technologist | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Clinical/Medical Social Work | Post Master's Certificate | Yes | No |
| Corrections and Criminal Justice, Other | Master's Degree | Yes | No |
| Counseling Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Curriculum and Instruction | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
| Data Modeling/Warehousing and Database Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Education, Other | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Educational/Instructional Technology | Master's Degree | Yes | Yes |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| Environmental Science | Master's Degree | Yes | No |
| Finance, General | Master's Degree | Yes | Yes |
| Health Teacher Education | Master's Degree | Yes | No |
| Health/Health Care Administration/Management | Post Master's Certificate | Yes | No |
| Higher Education/Higher Education Administration | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
| History, General | Master's Degree | Yes | No |
| History, Other | Doctoral – Research | Yes | No |
| Human Resources Management/Personnel Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Industrial and Organizational Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| International Business/Trade/Commerce | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
| Labor and Industrial Relations | Master's Degree | Yes | No |
| Marketing/Marketing Management, General | Master's Degree | Yes | No |
| Mathematics Teacher Education | Master's Degree | Yes | No |
| Music Performance, General | Master's Degree | Yes | No |
| Neuroscience | Master's Degree | Yes | No |
| Pastoral Studies/Counseling | Doctoral – Research | Yes | No |
| Physical Education Teaching and Coaching | Master's Degree | Yes | No |
| Religion/Religious Studies | Doctoral – Research | Yes | No |
| Religious Education | Doctoral – Research | Yes | No |
| School Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | No |
| Social Work | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Social Work, Other | Master's Degree | Yes | No |
| Spanish Language and Literature | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
| Special Education and Teaching, Other | Doctoral – Research | Yes | No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | No |
| Women's Studies | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 210 | 200 | 2 | 8 |
| With faculty status | 200 | 200 | 0 | 0 |
| Tenured | 161 | 161 | 0 | 0 |
| On tenure track | 14 | 14 | 0 | 0 |
| Not on tenure track | 25 | 25 | 0 | 0 |
| Annual contract | 25 | 25 | 0 | 0 |
| Without faculty status | 10 | 0 | 2 | 8 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $3,726 |
| Full time Fees | $714 |
| Part time, per credit hour | $207 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 1 |
| Hispanic Or Latino | 925 | 1,987 |
| White | 3 | 2 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | No |
Admissions Office Contact
San Juan, PR 00919