Also known as
- JU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Other Doctor's
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Accounting and Finance | Master's Degree | Yes | No |
| Art/Art Studies, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree Doctoral – Other |
Yes Yes |
No No |
| Business/Commerce, General | Master's Degree | Yes | No |
| Clinical Nurse Specialist | Master's Degree | Yes | Yes |
| Computer Teacher Education | Master's Degree | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Dance, General | Master's Degree | Yes | No |
| Design and Visual Communications, General | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree | Yes | No |
| Educational/Instructional Technology | Master's Degree | Yes | No |
| Elementary and Middle School Administration/Principalship | Master's Degree | Yes | No |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| English/Language Arts Teacher Education | Master's Degree | Yes | No |
| Entrepreneurship/Entrepreneurial Studies | Post Master's Certificate | Yes | No |
| Family Practice Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Finance, General | Post Master's Certificate | Yes | No |
| Foreign Languages and Literatures, General | Master's Degree | Yes | No |
| French Language and Literature | Master's Degree | Yes | No |
| Health Information/Medical Records Administration/Administrator | Master's Degree | Yes | No |
| Health/Health Care Administration/Management | Master's Degree | Yes | No |
| History, General | Master's Degree | Yes | No |
| Hospital and Health Care Facilities Administration/Management | Master's Degree | Yes | No |
| International Business/Trade/Commerce | Master's Degree | Yes | No |
| Management Science | Master's Degree | Yes | No |
| Marine Biology and Biological Oceanography | Master's Degree | Yes | No |
| Marketing/Marketing Management, General | Master's Degree | Yes | No |
| Marriage and Family Therapy/Counseling | Master's Degree | Yes | No |
| Mathematics Teacher Education | Master's Degree | Yes | No |
| Mathematics, General | Master's Degree | Yes | No |
| Music Teacher Education | Master's Degree | Yes | No |
| Music, General | Master's Degree | Yes | No |
| Nursing Administration | Master's Degree | Yes | Yes |
| Nursing Practice | Doctoral – Professional | Yes | No |
| Orthodontics/Orthodontology | Post Master's Certificate | Yes | No |
| Physical Education Teaching and Coaching | Master's Degree | Yes | No |
| Psychiatric/Mental Health Nurse/Nursing | Master's Degree | Yes | No |
| Public Policy Analysis, General | Master's Degree | Yes | No |
| Reading Teacher Education | Master's Degree | Yes | Yes |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | Post Master's Certificate | Yes | No |
| Registered Nursing/Registered Nurse | Master's Degree | Yes | Yes |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Social Sciences, General | Master's Degree | Yes | No |
| Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 193 | 193 | 0 | 0 |
| With faculty status | 193 | 193 | 0 | 0 |
| Tenured | 107 | 107 | 0 | 0 |
| On tenure track | 35 | 35 | 0 | 0 |
| Not on tenure track | 51 | 51 | 0 | 0 |
| Annual contract | 51 | 51 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $12,960 |
| Full time Fees | $0 |
| Part time, per credit hour | $720 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 13 | 18 |
| Black Or African American | 33 | 132 |
| Hispanic Or Latino | 18 | 38 |
| Non-resident Alien | 28 | 36 |
| White | 144 | 419 |
| Two Or More Races | 7 | 9 |
| Unknown | 63 | 275 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | No |
Admissions Office Contact
Jacksonville, FL 32211-3394