Also known as
- JMU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Adult and Continuing Education and Teaching | Master's Degree | Yes | Yes |
| Adult Health Nurse/Nursing | Master's Degree | Yes | Yes |
| Art/Art Studies, General | Master's Degree | Yes | No |
| Audiology/Audiologist | Doctoral – Professional | Yes | Yes |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | Yes |
| Clinical, Counseling and Applied Psychology, Other | Doctoral – Research | Yes | No |
| College Student Counseling and Personnel Services | Postbaccalaureate Cert. | Yes | No |
| Computer and Information Sciences and Support Services, Other | Postbaccalaureate Cert. | Yes | Yes |
| Computer and Information Sciences, General | Master's Degree | Yes | Yes |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Education, General | Master's Degree | Yes | No |
| Education, Other | Post Master's Certificate | Yes | No |
| Education/Teaching of Individuals with Autism | Postbaccalaureate Cert. | Yes | No |
| Educational Assessment, Testing, and Measurement | Postbaccalaureate Cert. | Yes | No |
| Educational/Instructional Technology | Postbaccalaureate Cert. | Yes | No |
| English Language and Literature, General | Master's Degree | Yes | No |
| Health and Physical Education/Fitness, General | Master's Degree | Yes | No |
| Health Teacher Education | Master's Degree | Yes | No |
| History, General | Master's Degree | Yes | No |
| Mathematics Teacher Education | Master's Degree | Yes | No |
| Multi-/Interdisciplinary Studies, Other | Doctoral – Research | Yes | No |
| Music Pedagogy | Doctoral – Professional | Yes | No |
| Music Performance, General | Master's Degree | Yes | No |
| Occupational Therapy/Therapist | Master's Degree | Yes | No |
| Physician Assistant | Master's Degree | Yes | No |
| Political Science and Government, General | Master's Degree | Yes | No |
| Professional, Technical, Business, and Scientific Writing | Master's Degree | Yes | No |
| Psychology, General | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
| Psychometrics and Quantitative Psychology | Doctoral – Research | Yes | No |
| Public Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| School Psychology | Master's Degree | Yes | No |
| Science, Technology and Society | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
| Speech Communication and Rhetoric | Master's Degree | Yes | No |
| Speech-Language Pathology/Pathologist | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 1,002 | 1,002 | 0 | 0 |
| With faculty status | 1,002 | 1,002 | 0 | 0 |
| Tenured | 568 | 568 | 0 | 0 |
| On tenure track | 208 | 208 | 0 | 0 |
| Not on tenure track | 226 | 226 | 0 | 0 |
| Annual contract | 226 | 226 | 0 | 0 |
Graduate Assistantships
Teaching
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $9,360 | $25,680 |
| Full time Fees | $1,056 | $1,560 |
| Part time, per credit hour | $390 | $1,070 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 3 |
| Asian | 18 | 39 |
| Black Or African American | 33 | 67 |
| Hispanic Or Latino | 21 | 48 |
| Native Hawaiian OrOther Pacific Islander | 2 | 1 |
| Non-resident Alien | 22 | 23 |
| White | 537 | 1,456 |
| Two Or More Races | 17 | 25 |
| Unknown | 57 | 136 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | No |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Harrisonburg, VA 22807