Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Applied Behavior Analysis | Post Master's Certificate | Yes | Yes |
Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Criminal Justice/Safety Studies | Master's Degree | Yes | Yes |
Educational/Instructional Technology | Master's Degree | Yes | Yes |
Environmental Studies | Master's Degree | Yes | Yes |
Family Practice Nurse/Nursing | Master's Degree | Yes | Yes |
Finance, General | Master's Degree | Yes | Yes |
Fire Services Administration | Master's Degree | Yes | Yes |
Health/Health Care Administration/Management | Master's Degree | Yes | Yes |
Higher Education/Higher Education Administration | Master's Degree | Yes | Yes |
Information Technology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Legal Assistant/Paralegal | Postbaccalaureate Cert. | Yes | Yes |
Legal Studies, General | Master's Degree | Yes | Yes |
Nursing Administration | Master's Degree | Yes | Yes |
Nursing Education | Master's Degree | Yes | Yes |
Psychology, General | Master's Degree | Yes | Yes |
Public Administration | Master's Degree | Yes | Yes |
Public Health Education and Promotion | Master's Degree | Yes | Yes |
Public Health, General | Master's Degree | Yes | Yes |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | Master's Degree | Yes | Yes |
Substance Abuse/Addiction Counseling | Postbaccalaureate Cert. | Yes | Yes |
Teacher Education, Multiple Levels | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 6 | 6 | 0 | 0 |
With faculty status | 6 | 6 | 0 | 0 |
Not on tenure track | 6 | 6 | 0 | 0 |
Multi-year contract | 6 | 6 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $9,240 |
Full time Fees | $885 |
Part time, per credit hour | $385 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 2 | 4 |
Black Or African American | 7 | 4 |
Hispanic Or Latino | 2 | 6 |
White | 26 | 58 |
Two Or More Races | 1 | 1 |
Unknown | 4 | 20 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Urbandale, IA 50323