Also known as
- KSU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Administration of Special Education | Master's Degree | Yes | Yes |
| American/United States Studies/Civilization | Master's Degree | Yes | No |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
| Chemistry, General | Master's Degree | Yes | No |
| Civil Engineering, General | Master's Degree | Yes | No |
| Communication and Media Studies, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Computer Science | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Computer Software Engineering | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Construction Management | Master's Degree | Yes | No |
| Creative Writing | Master's Degree | Yes | No |
| Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | No |
| Early Childhood Education and Teaching | Doctoral – Research Post Master's Certificate |
Yes Yes |
No No |
| Educational Leadership and Administration, General | Master's Degree | Yes | Yes |
| Educational, Instructional, and Curriculum Supervision | Doctoral – Research Post Master's Certificate |
Yes Yes |
No No |
| Educational/Instructional Technology | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
Yes No No |
| Elementary Education and Teaching | Master's Degree | Yes | Yes |
| Engineering Technologies and Engineering-Related Fields, Other | Postbaccalaureate Cert. | Yes | Yes |
| Engineering Technology, General | Master's Degree | Yes | No |
| Entrepreneurship/Entrepreneurial Studies | Master's Degree | Yes | No |
| Ethics | Postbaccalaureate Cert. | Yes | Yes |
| Family Practice Nurse/Nursing | Master's Degree | Yes | No |
| Health Information/Medical Records Technology/Technician | Postbaccalaureate Cert. | Yes | Yes |
| Information Science/Studies | Master's Degree | Yes | No |
| Information Technology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| International Relations and Affairs | Master's Degree | Yes | Yes |
| Junior High/Intermediate/Middle School Education and Teaching | Master's Degree Post Master's Certificate |
Yes Yes |
Yes No |
| Kinesiology and Exercise Science | Master's Degree | Yes | No |
| Mass Communication/Media Studies | Master's Degree | Yes | No |
| Nursing Administration | Master's Degree | Yes | Yes |
| Nursing Science | Doctoral – Research | Yes | No |
| Peace Studies and Conflict Resolution | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Psychology, General | Master's Degree | Yes | No |
| Public Administration | Master's Degree | Yes | No |
| Quality Control Technology/Technician | Master's Degree | Yes | Yes |
| Secondary Education and Teaching | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
Yes No No |
| Social Work | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
| Statistics, General | Master's Degree | Yes | No |
| Systems Engineering | Master's Degree | Yes | Yes |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
| Teacher Education, Multiple Levels | Doctoral – Research | Yes | No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 988 | 987 | 1 | 0 |
| With faculty status | 988 | 987 | 1 | 0 |
| Tenured | 481 | 481 | 0 | 0 |
| On tenure track | 214 | 214 | 0 | 0 |
| Not on tenure track | 293 | 292 | 1 | 0 |
| Annual contract | 293 | 292 | 1 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
| Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $4,734 | $8,559 |
| Full time Fees | $2,006 | $2,006 |
| Part time, per credit hour | $263 | $951 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 5 | 3 |
| Asian | 76 | 82 |
| Black Or African American | 381 | 478 |
| Hispanic Or Latino | 79 | 89 |
| Non-resident Alien | 109 | 142 |
| White | 827 | 1,269 |
| Two Or More Races | 25 | 34 |
| Unknown | 126 | 178 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | No |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Kennesaw, GA 30144