Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Curriculum and Instruction | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Divinity/Ministry | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
| English Language and Literature, General | Master's Degree | Yes | No |
| Finance, General | Master's Degree | Yes | No |
| Human Resources Management/Personnel Administration, General | Master's Degree | Yes | No |
| Marketing/Marketing Management, General | Master's Degree | Yes | No |
| Pastoral Studies/Counseling | Master's Degree | Yes | No |
| Religion/Religious Studies | Master's Degree | Yes | No |
| Theology/Theological Studies | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 103 | 102 | 0 | 1 |
| With faculty status | 102 | 102 | 0 | 0 |
| Tenured | 39 | 39 | 0 | 0 |
| On tenure track | 29 | 29 | 0 | 0 |
| Not on tenure track | 34 | 34 | 0 | 0 |
| Annual contract | 34 | 34 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
| Without faculty status | 1 | 0 | 0 | 1 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $13,986 |
| Full time Fees | $1,071 |
| Part time, per credit hour | $777 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 28 | 27 |
| Black Or African American | 27 | 49 |
| Hispanic Or Latino | 55 | 80 |
| Native Hawaiian OrOther Pacific Islander | 8 | 4 |
| Non-resident Alien | 73 | 98 |
| White | 96 | 141 |
| Two Or More Races | 5 | 11 |
| Unknown | 3 | 3 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | No |
Admissions Office Contact
Riverside, CA 92515-8247