Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Education, General | Master's Degree | Yes | Yes |
| Entrepreneurship/Entrepreneurial Studies | Master's Degree | Yes | No |
| Occupational Therapy/Therapist | Master's Degree | Yes | No |
| Physical Therapy/Therapist | Doctoral – Research Doctoral – Professional |
Yes Yes |
No Yes |
| Vocational Rehabilitation Counseling/Counselor | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 174 | 133 | 9 | 32 |
| With faculty status | 169 | 128 | 9 | 32 |
| Tenured | 76 | 35 | 9 | 32 |
| On tenure track | 17 | 17 | 0 | 0 |
| Not on tenure track | 76 | 76 | 0 | 0 |
| Annual contract | 28 | 28 | 0 | 0 |
| Less-than annual contract | 48 | 48 | 0 | 0 |
| Without faculty status | 5 | 5 | 0 | 0 |
Graduate Assistantships
Teaching
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $2,680 | $7,737 |
| Full time Fees | $1,316 | $1,316 |
| Part time, per credit hour | $149 | $430 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 2 | 6 |
| Asian | 3 | 1 |
| Black Or African American | 97 | 191 |
| Hispanic Or Latino | 1 | 4 |
| White | 70 | 288 |
| Unknown | 1 | 8 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Langston, OK 73050