Also known as
- Lincoln University of Missouri
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Business Administration and Management, General | Master's Degree | Yes | Yes |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Educational Administration and Supervision, Other | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Post Master's Certificate | Yes | No |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| Environmental Science | Master's Degree | Yes | No |
| History, General | Master's Degree | Yes | No |
| Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | No |
| Natural Sciences | Master's Degree | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Social Sciences, Other | Master's Degree | Yes | No |
| Sociology | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 155 | 124 | 23 | 8 |
| With faculty status | 149 | 124 | 17 | 8 |
| Tenured | 72 | 60 | 10 | 2 |
| On tenure track | 26 | 25 | 1 | 0 |
| Not on tenure track | 51 | 39 | 6 | 6 |
| Annual contract | 51 | 39 | 6 | 6 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
| Without faculty status | 6 | 0 | 6 | 0 |
Graduate Assistantships
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $6,840 | $12,720 |
| Full time Fees | $852 | $852 |
| Part time, per credit hour | $285 | $530 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Black Or African American | 27 | 32 |
| Non-resident Alien | 6 | 9 |
| White | 51 | 66 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | No |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | No |
Admissions Office Contact
Jefferson City, MO 65101