Also known as
- LSUHSC
- LSUHSC-NO
- LSUMC
- LSU Medical Center
- LSU Health Sciences Center
- LSU Health Sciences Center at New Orleans
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 739 | 695 | 44 | 0 |
| With faculty status | 695 | 695 | 0 | 0 |
| Tenured | 125 | 125 | 0 | 0 |
| On tenure track | 32 | 32 | 0 | 0 |
| Not on tenure track | 538 | 538 | 0 | 0 |
| Annual contract | 538 | 538 | 0 | 0 |
| Without faculty status | 44 | 0 | 44 | 0 |
Graduate Assistantships
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $14,290 | $26,549 |
| Full time Fees | $1,022 | $1,022 |
| Part time, per credit hour | $638 | $1,149 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Dentistry | $25,698 | $1,248 | $61,465 | $1,248 |
| Medicine | $30,161 | $1,311 | $58,928 | $1,311 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 3 | 2 |
| Asian | 85 | 110 |
| Black Or African American | 40 | 118 |
| Hispanic Or Latino | 27 | 47 |
| Native Hawaiian OrOther Pacific Islander | 1 | 1 |
| Non-resident Alien | 23 | 26 |
| White | 675 | 907 |
| Two Or More Races | 1 | 4 |
| Unknown | 21 | 33 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | No |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | No |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
New Orleans, LA 70112-2223