Also known as
- LSUHSC-S
- LSU Health Sciences Center-Shreveport
- LSU Health Sciences Center - Shreveport
- LSU Health Sciences Center in Shreveport
- LSU Health Sciences Center at Shreveport
- Louisiana State University Health Sciences Center at Shreveport
- Louisiana State University Health Sciences Center in Shreveport
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 400 | 400 | 0 | 0 |
| With faculty status | 400 | 400 | 0 | 0 |
| Tenured | 86 | 86 | 0 | 0 |
| On tenure track | 59 | 59 | 0 | 0 |
| Not on tenure track | 255 | 255 | 0 | 0 |
| Annual contract | 255 | 255 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $13,424 | $24,131 |
| Full time Fees | $870 | $870 |
| Part time, per credit hour | $603 | $1,237 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Medicine | $25,958 | $684 | $61,316 | $684 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 3 | 2 |
| Asian | 24 | 17 |
| Black Or African American | 11 | 38 |
| Hispanic Or Latino | 6 | 22 |
| Non-resident Alien | 12 | 15 |
| White | 310 | 453 |
| Two Or More Races | 1 | 3 |
| Unknown | 9 | 35 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | No |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | No |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Shreveport, LA 71103