Also known as
- LA Tech, Louisiana Tech, Tech
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Adult and Continuing Education and Teaching | Post Master's Certificate | Yes | Yes |
| Architecture | Master's Degree | Yes | No |
| Audiology/Audiologist | Doctoral – Professional | Yes | No |
| Bioengineering and Biomedical Engineering | Doctoral – Research | Yes | No |
| Biological and Physical Sciences | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
| Business/Commerce, General | Postbaccalaureate Cert. | Yes | Yes |
| Community Psychology | Post Master's Certificate | Yes | Yes |
| Computer and Information Sciences and Support Services, Other | Doctoral – Research | Yes | No |
| Computer Science | Master's Degree | Yes | No |
| Computer Teacher Education | Post Master's Certificate | Yes | No |
| Counseling Psychology | Doctoral – Research | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Curriculum and Instruction | Master's Degree | Yes | No |
| Dietetics/Dietitian | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Early Childhood Education and Teaching | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
| Education/Teaching of Individuals in Early Childhood Special Education Programs | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Education/Teaching of Individuals with Vision Impairments Including Blindness | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Education/Teaching of the Gifted and Talented | Post Master's Certificate | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
| Elementary Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Engineering, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Engineering/Industrial Management | Master's Degree | Yes | Yes |
| English Language and Literature, General | Master's Degree | Yes | Yes |
| Fine/Studio Arts, General | Master's Degree | Yes | No |
| Health Information/Medical Records Administration/Administrator | Master's Degree | Yes | Yes |
| History, General | Master's Degree | Yes | Yes |
| Industrial and Organizational Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Junior High/Intermediate/Middle School Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Kinesiology and Exercise Science | Master's Degree | Yes | No |
| Management Information Systems, General | Post Master's Certificate | Yes | No |
| Mathematics, General | Master's Degree | Yes | No |
| Physical Education Teaching and Coaching | Master's Degree | Yes | No |
| Physics, General | Master's Degree | Yes | No |
| Professional, Technical, Business, and Scientific Writing | Post Master's Certificate | Yes | Yes |
| Reading Teacher Education | Post Master's Certificate | Yes | No |
| School Librarian/School Library Media Specialist | Post Master's Certificate | Yes | No |
| Secondary Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Special Education and Teaching, General | Post Master's Certificate | Yes | No |
| Speech Communication and Rhetoric | Master's Degree | Yes | No |
| Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
| Systems Engineering | Master's Degree | Yes | No |
| Teacher Education, Multiple Levels | Master's Degree | Yes | No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Post Master's Certificate | Yes | No |
| Telecommunications Engineering | Post Master's Certificate | Yes | Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 386 | 382 | 3 | 1 |
| With faculty status | 373 | 373 | 0 | 0 |
| Tenured | 183 | 183 | 0 | 0 |
| On tenure track | 79 | 79 | 0 | 0 |
| Not on tenure track | 111 | 111 | 0 | 0 |
| Annual contract | 107 | 107 | 0 | 0 |
| Less-than annual contract | 4 | 4 | 0 | 0 |
| Without faculty status | 13 | 9 | 3 | 1 |
Graduate Assistantships
Teaching
Research
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $6,594 | $19,743 |
| Full time Fees | $2,299 | $2,299 |
| Part time, per credit hour | $371 | $918 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 4 | 1 |
| Asian | 21 | 15 |
| Black Or African American | 88 | 236 |
| Hispanic Or Latino | 16 | 3 |
| Native Hawaiian OrOther Pacific Islander | 1 | 1 |
| Non-resident Alien | 261 | 117 |
| White | 431 | 866 |
| Two Or More Races | 7 | 4 |
| Unknown | 38 | 69 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | No |
Admissions Office Contact
Ruston, LA 71272