Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| American/U.S. Law/Legal Studies/Jurisprudence | Post Master's Certificate | Yes | No |
| Bilingual and Multilingual Education | Master's Degree | Yes | No |
| Bioethics/Medical Ethics | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Business, Management, Marketing, and Related Support Services, Other | Master's Degree | Yes | No |
| Business/Commerce, General | Master's Degree | Yes | No |
| Cinematography and Film/Video Production | Master's Degree | Yes | No |
| Civil Engineering, General | Master's Degree | Yes | No |
| Computer and Information Sciences, General | Master's Degree | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Early Childhood Education and Teaching | Master's Degree | Yes | No |
| Education, General | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
| Educational Psychology | Master's Degree | Yes | No |
| Electrical and Electronics Engineering | Master's Degree | Yes | No |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| Engineering, Other | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
No No |
| Engineering/Industrial Management | Postbaccalaureate Cert. | Yes | No |
| English Language and Literature, General | Master's Degree | Yes | No |
| Environmental Science | Master's Degree | Yes | No |
| International Law and Legal Studies | Post Master's Certificate | Yes | No |
| Law | Doctoral – Professional | Yes | No |
| Marriage and Family Therapy/Counseling | Master's Degree | Yes | No |
| Mathematics, General | Master's Degree | Yes | No |
| Mechanical Engineering | Master's Degree | Yes | No |
| Multicultural Education | Master's Degree | Yes | No |
| Pastoral Studies/Counseling | Master's Degree | Yes | No |
| Philosophy | Master's Degree | Yes | No |
| Playwriting and Screenwriting | Master's Degree | Yes | No |
| Radio and Television | Master's Degree | Yes | No |
| Reading Teacher Education | Master's Degree | Yes | Yes |
| School Psychology | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
| Systems Engineering | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
| Tax Law/Taxation | Post Master's Certificate | Yes | No |
| Taxation | Master's Degree | Yes | No |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth | Post Master's Certificate | Yes | No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | No |
| Theology/Theological Studies | Master's Degree | Yes | No |
| Urban Education and Leadership | Master's Degree | Yes | No |
| Yoga Teacher Training/Yoga Therapy | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 561 | 561 | 0 | 0 |
| With faculty status | 561 | 561 | 0 | 0 |
| Tenured | 362 | 362 | 0 | 0 |
| On tenure track | 71 | 71 | 0 | 0 |
| Not on tenure track | 128 | 128 | 0 | 0 |
| Multi-year contract | 128 | 128 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $17,471 |
| Full time Fees | $128 |
| Part time, per credit hour | $1,118 |
Tuition & Fees By Program
| Program | Tuition | Fees |
|---|---|---|
| Law | $49,190 | $860 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 3 | 3 |
| Asian | 169 | 278 |
| Black Or African American | 94 | 175 |
| Hispanic Or Latino | 317 | 688 |
| Native Hawaiian OrOther Pacific Islander | 1 | 2 |
| Non-resident Alien | 131 | 147 |
| White | 620 | 928 |
| Two Or More Races | 57 | 109 |
| Unknown | 60 | 51 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Los Angeles, CA 90045-2659