Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | Yes |
| Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
| Communication, General | Master's Degree | Yes | Yes |
| Computer and Information Sciences, General | Master's Degree | Yes | No |
| Computer and Information Sciences, Other | Postbaccalaureate Cert. | Yes | Yes |
| Computer Science | Postbaccalaureate Cert. | Yes | No |
| Computer Software and Media Applications, Other | Master's Degree | Yes | No |
| Computer/Information Technology Services Administration and Management, Other | Master's Degree | Yes | Yes |
| Educational Psychology | Master's Degree | Yes | Yes |
| Finance and Financial Management Services, Other | Postbaccalaureate Cert. | Yes | No |
| Information Technology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Information Technology Project Management | Master's Degree | Yes | No |
| Legal Assistant/Paralegal | Postbaccalaureate Cert. | Yes | No |
| Mental Health Counseling/Counselor | Master's Degree | Yes | No |
| Museology/Museum Studies | Master's Degree | Yes | No |
| Organizational Leadership | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Psychology, General | Master's Degree | Yes | No |
| Psychology, Other | Master's Degree | Yes | No |
| Public Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
| Public Relations, Advertising, and Applied Communication | Master's Degree | Yes | Yes |
| School Psychology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Teacher Education, Multiple Levels | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 232 | 232 | 0 | 0 |
| With faculty status | 232 | 232 | 0 | 0 |
| Tenured | 100 | 100 | 0 | 0 |
| On tenure track | 49 | 49 | 0 | 0 |
| Not on tenure track | 83 | 83 | 0 | 0 |
| Annual contract | 83 | 83 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $13,500 |
| Full time Fees | $0 |
| Part time, per credit hour | $750 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 1 |
| Asian | 17 | 22 |
| Black Or African American | 31 | 50 |
| Hispanic Or Latino | 42 | 41 |
| Non-resident Alien | 138 | 53 |
| White | 303 | 408 |
| Two Or More Races | 11 | 9 |
| Unknown | 25 | 17 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | No |
Admissions Office Contact
Poughkeepsie, NY 12601