Also known as
- Marlboro College, Marlboro College Grad School, Marlboro College Graduate Center, Marlboro College Grad Center, MCGS, MCGC, Marlboro College Graduate & Professional Studies
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Business Administration and Management, General | Master's Degree | Yes | No |
| Computer Engineering, General | Master's Degree | Yes | No |
| Education, General | Master's Degree | Yes | No |
| Educational/Instructional Technology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Health/Health Care Administration/Management | Master's Degree | Yes | No |
| Information Technology | Master's Degree | Yes | No |
| Non-Profit/Public/Organizational Management | Master's Degree | Yes | No |
| Project Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | No |
| Web Page, Digital/Multimedia and Information Resources Design | Postbaccalaureate Cert. | Yes | No |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $21,750 |
| Full time Fees | $0 |
| Part time, per credit hour | $735 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 1 | 1 |
| Black Or African American | 6 | 4 |
| Hispanic Or Latino | 6 | 5 |
| Non-resident Alien | 1 | 1 |
| White | 44 | 94 |
| Two Or More Races | 1 | 2 |
| Unknown | 4 | 11 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | No |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | No |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Brattleboro, VT 05301