Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Creative Writing | Postbaccalaureate Cert. | Yes | Yes |
Curriculum and Instruction | Master's Degree | Yes | No |
Education/Teaching of Individuals with Hearing Impairments Including Deafness | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree | Yes | No |
Educational/Instructional Technology | Postbaccalaureate Cert. | Yes | Yes |
Elementary Education and Teaching | Master's Degree | Yes | No |
Gerontology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Health and Physical Education/Fitness, General | Master's Degree | Yes | No |
Human Resources Development | Master's Degree | Yes | No |
Human Services, General | Master's Degree | Yes | No |
International Business/Trade/Commerce | Postbaccalaureate Cert. | Yes | No |
Liberal Arts and Sciences, General Studies and Humanities, Other | Master's Degree | Yes | No |
Mathematics Teacher Education | Master's Degree | Yes | No |
Multi-/Interdisciplinary Studies, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Multicultural Education | Postbaccalaureate Cert. | Yes | Yes |
Physical Education Teaching and Coaching | Master's Degree | Yes | No |
Public Administration | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
School Librarian/School Library Media Specialist | Master's Degree | Yes | Yes |
Secondary Education and Teaching | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Student Counseling and Personnel Services, Other | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 135 | 135 | 0 | 0 |
With faculty status | 133 | 133 | 0 | 0 |
Tenured | 80 | 80 | 0 | 0 |
On tenure track | 23 | 23 | 0 | 0 |
Not on tenure track | 30 | 30 | 0 | 0 |
Annual contract | 30 | 30 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 2 | 2 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $8,370 |
Full time Fees | $0 |
Part time, per credit hour | $465 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 4 | 8 |
Asian | 12 | 33 |
Black Or African American | 55 | 168 |
Hispanic Or Latino | 8 | 52 |
Native Hawaiian OrOther Pacific Islander | 2 | 1 |
Non-resident Alien | 2 | 7 |
White | 358 | 1,203 |
Two Or More Races | 4 | 5 |
Unknown | 28 | 80 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Westminster, MD 21157