Also known as
- Mercy
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | Yes |
| Adult and Continuing Education and Teaching | Master's Degree | Yes | Yes |
| Bilingual and Multilingual Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Business Administration and Management, General | Master's Degree | Yes | Yes |
| Communication Sciences and Disorders, General | Master's Degree | Yes | No |
| Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | Yes |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | Yes |
| Early Childhood Education and Teaching | Master's Degree | Yes | Yes |
| Educational Leadership and Administration, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Elementary Education and Teaching | Master's Degree | Yes | Yes |
| English Language and Literature, General | Master's Degree | Yes | Yes |
| English/Language Arts Teacher Education | Master's Degree | Yes | Yes |
| Health/Health Care Administration/Management | Master's Degree | Yes | No |
| Marriage and Family Therapy/Counseling | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Mathematics Teacher Education | Master's Degree | Yes | Yes |
| Mental Health Counseling/Counselor | Master's Degree | Yes | No |
| Nursing Administration | Master's Degree | Yes | Yes |
| Nursing Education | Master's Degree | Yes | Yes |
| Occupational Therapy/Therapist | Master's Degree | Yes | No |
| Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
| Physician Assistant | Master's Degree | Yes | No |
| Psychology, General | Master's Degree | Yes | Yes |
| Reading Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| School Psychology | Master's Degree | Yes | Yes |
| Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | Yes |
| Secondary Education and Teaching | Master's Degree | Yes | Yes |
| Social Studies Teacher Education | Master's Degree | Yes | Yes |
| Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 198 | 198 | 0 | 0 |
| With faculty status | 198 | 198 | 0 | 0 |
| Tenured | 53 | 53 | 0 | 0 |
| On tenure track | 33 | 33 | 0 | 0 |
| Not on tenure track | 112 | 112 | 0 | 0 |
| Multi-year contract | 72 | 72 | 0 | 0 |
| Annual contract | 40 | 40 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $14,904 |
| Full time Fees | $610 |
| Part time, per credit hour | $828 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 8 |
| Asian | 72 | 147 |
| Black Or African American | 173 | 830 |
| Hispanic Or Latino | 143 | 747 |
| Native Hawaiian OrOther Pacific Islander | 2 | 10 |
| Non-resident Alien | 8 | 18 |
| White | 453 | 1,923 |
| Two Or More Races | 12 | 43 |
| Unknown | 60 | 281 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | No |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Dobbs Ferry, NY 10522