Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Arabic Language and Literature | Master's Degree | Yes | No |
| Area Studies, Other | Master's Degree | Yes | No |
| Chinese Language and Literature | Master's Degree | Yes | No |
| English Language and Literature, General | Master's Degree | Yes | No |
| French Language and Literature | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| German Language and Literature | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Italian Language and Literature | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Russian Language and Literature | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Spanish Language and Literature | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 303 | 303 | 0 | 0 |
| With faculty status | 303 | 303 | 0 | 0 |
| Tenured | 178 | 178 | 0 | 0 |
| On tenure track | 67 | 67 | 0 | 0 |
| Not on tenure track | 58 | 58 | 0 | 0 |
| Multi-year contract | 40 | 40 | 0 | 0 |
| Annual contract | 17 | 17 | 0 | 0 |
| Less-than annual contract | 1 | 1 | 0 | 0 |
| Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Part time, per credit hour | $2,080 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 2 |
| Asian | 4 | 24 |
| Black Or African American | 6 | 7 |
| Hispanic Or Latino | 29 | 49 |
| Non-resident Alien | 19 | 51 |
| White | 199 | 431 |
| Two Or More Races | 7 | 14 |
| Unknown | 21 | 40 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | No |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Middlebury, VT 05753