Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Biomedical Sciences, General | Master's Degree | Yes | No |
| Clinical Psychology | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
| Dentistry | Doctoral – Professional | Yes | No |
| Nurse Anesthetist | Master's Degree | Yes | No |
| Occupational Therapy/Therapist | Master's Degree | Yes | No |
| Optometry | Doctoral – Professional | Yes | No |
| Osteopathic Medicine | Doctoral – Professional | Yes | No |
| Perfusion Technology/Perfusionist | Master's Degree | Yes | No |
| Pharmacy | Doctoral – Professional | Yes | No |
| Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
| Physician Assistant | Master's Degree | Yes | No |
| Podiatric Medicine/Podiatry | Doctoral – Professional | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 309 | 284 | 25 | 0 |
| With faculty status | 284 | 284 | 0 | 0 |
| Tenured | 62 | 62 | 0 | 0 |
| On tenure track | 74 | 74 | 0 | 0 |
| Not on tenure track | 148 | 148 | 0 | 0 |
| Multi-year contract | 148 | 148 | 0 | 0 |
| Without faculty status | 25 | 0 | 25 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $39,912 |
| Full time Fees | $600 |
| Part time, per credit hour | $832 |
Tuition & Fees By Program
| Program | Tuition | Fees |
|---|---|---|
| Dentistry | $68,289 | $12,599 |
| Optometry | $36,702 | $600 |
| Osteopathic Medicine | $60,641 | $600 |
| Pharmacy | $52,853 | $600 |
| Podiatry | $38,628 | $600 |
| Veterinary Medicine | $54,758 | $600 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 4 | 4 |
| Asian | 322 | 362 |
| Black Or African American | 10 | 29 |
| Hispanic Or Latino | 107 | 108 |
| Native Hawaiian OrOther Pacific Islander | 3 | 3 |
| Non-resident Alien | 36 | 36 |
| White | 1,290 | 1,008 |
| Two Or More Races | 48 | 63 |
| Unknown | 39 | 27 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | No |
Admissions Office Contact
Glendale, AZ 85308