Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Art Teacher Education | Postbaccalaureate Cert. | Yes | No |
| Business/Managerial Economics | Master's Degree | Yes | No |
| Child Care and Support Services Management | Master's Degree | Yes | No |
| Computer and Information Sciences, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Creative Writing | Master's Degree | Yes | No |
| Dance, General | Master's Degree | Yes | No |
| Early Childhood Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Education, General | Master's Degree | Yes | No |
| Education/Teaching of Individuals in Early Childhood Special Education Programs | Postbaccalaureate Cert. | Yes | No |
| Educational Administration and Supervision, Other | Postbaccalaureate Cert. | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| English Literature (British and Commonwealth | Master's Degree | Yes | No |
| English/Language Arts Teacher Education | Postbaccalaureate Cert. | Yes | No |
| Fine/Studio Arts, General | Master's Degree | Yes | No |
| Mathematics Teacher Education | Postbaccalaureate Cert. | Yes | No |
| Mathematics, General | Master's Degree | Yes | No |
| Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | No |
| Music Performance, General | Master's Degree | Yes | No |
| Music Theory and Composition | Master's Degree | Yes | No |
| Music, Other | Master's Degree | Yes | No |
| Pre-Medicine/Pre-Medical Studies | Postbaccalaureate Cert. | Yes | No |
| Public Policy Analysis, General | Master's Degree | Yes | No |
| Science Teacher Education/General Science Teacher Education | Postbaccalaureate Cert. | Yes | No |
| Social Studies Teacher Education | Postbaccalaureate Cert. | Yes | No |
| Teacher Education, Multiple Levels | Postbaccalaureate Cert. | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 132 | 113 | 7 | 12 |
| With faculty status | 113 | 113 | 0 | 0 |
| Tenured | 66 | 66 | 0 | 0 |
| On tenure track | 14 | 14 | 0 | 0 |
| Not on tenure track | 33 | 33 | 0 | 0 |
| Multi-year contract | 23 | 23 | 0 | 0 |
| Annual contract | 10 | 10 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
| Without faculty status | 19 | 0 | 7 | 12 |
Graduate Assistantships
Teaching
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $31,620 |
| Full time Fees | $1,118 |
| Part time, per credit hour | $7,815 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 17 | 44 |
| Black Or African American | 9 | 71 |
| Hispanic Or Latino | 17 | 65 |
| Native Hawaiian OrOther Pacific Islander | 1 | 1 |
| Non-resident Alien | 10 | 14 |
| White | 64 | 241 |
| Two Or More Races | 5 | 30 |
| Unknown | 22 | 45 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | No |
Admissions Office Contact
Oakland, CA 94613