Also known as
- MUW
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Acting | Master's Degree | Yes | No |
| Curriculum and Instruction | Master's Degree | Yes | No |
| E-Commerce/Electronic Commerce | Master's Degree | Yes | Yes |
| Education/Teaching of the Gifted and Talented | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree | Yes | No |
| Health Teacher Education | Master's Degree | Yes | Yes |
| Nursing Practice | Doctoral – Professional | Yes | No |
| Reading Teacher Education | Master's Degree | Yes | No |
| Registered Nursing/Registered Nurse | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 137 | 137 | 0 | 0 |
| With faculty status | 137 | 137 | 0 | 0 |
| Tenured | 53 | 53 | 0 | 0 |
| On tenure track | 39 | 39 | 0 | 0 |
| Not on tenure track | 45 | 45 | 0 | 0 |
| Annual contract | 45 | 45 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Healthcare Practioners and Technical Occupations
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $5,681 | $15,747 |
| Full time Fees | $100 | $100 |
| Part time, per credit hour | $321 | $881 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 1 |
| Black Or African American | 7 | 73 |
| White | 36 | 116 |
| Two Or More Races | 1 | 1 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Columbus, MS 39701