Also known as
- MBU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Business Administration and Management, General | Master's Degree | Yes | Yes |
| Community College Education | Doctoral – Research | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | Yes |
| Criminal Justice/Safety Studies | Master's Degree | Yes | Yes |
| Curriculum and Instruction | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
| Education, Other | Doctoral – Research | Yes | No |
| Educational/Instructional Technology | Master's Degree | Yes | Yes |
| Elementary and Middle School Administration/Principalship | Master's Degree | Yes | No |
| Kinesiology and Exercise Science | Postbaccalaureate Cert. | Yes | Yes |
| Secondary School Administration/Principalship | Master's Degree | Yes | No |
| Securities Services Administration/Management | Master's Degree | Yes | Yes |
| Sport and Fitness Administration/Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Superintendency and Educational System Administration | Post Master's Certificate | Yes | No |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | Yes |
| Theology and Religious Vocations, Other | Master's Degree | Yes | Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 69 | 69 | 0 | 0 |
| With faculty status | 69 | 69 | 0 | 0 |
| Not on tenure track | 69 | 69 | 0 | 0 |
| Annual contract | 69 | 69 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $9,405 |
| Full time Fees | $0 |
| Part time, per credit hour | $570 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 6 | 6 |
| Black Or African American | 45 | 125 |
| Hispanic Or Latino | 7 | 5 |
| Non-resident Alien | 13 | 8 |
| White | 327 | 1,068 |
| Two Or More Races | 6 | 12 |
| Unknown | 6 | 18 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | No |
Admissions Office Contact
Saint Louis, MO 63141-8698