Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Anthropology, Other | Master's Degree | Yes | No |
| Athletic Training/Trainer | Master's Degree | Yes | No |
| Audiology/Audiologist | Doctoral – Professional | Yes | No |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Cell/Cellular and Molecular Biology | Master's Degree | Yes | No |
| Chemistry, General | Master's Degree | Yes | No |
| Child Development | Master's Degree | Yes | Yes |
| Clinical Psychology | Master's Degree | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Creative Writing | Master's Degree | Yes | No |
| Criminology | Master's Degree | Yes | Yes |
| Dietetics/Dietitian | Postbaccalaureate Cert. | Yes | No |
| Digital Arts | Master's Degree | Yes | No |
| Dispute Resolution | Postbaccalaureate Cert. | Yes | Yes |
| Drama and Dramatics/Theatre Arts, General | Master's Degree | Yes | Yes |
| Education/Teaching of Individuals with Autism | Postbaccalaureate Cert. | Yes | No |
| Education/Teaching of Individuals with Vision Impairments Including Blindness | Postbaccalaureate Cert. | Yes | No |
| Educational Assessment, Testing, and Measurement | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree | Yes | Yes |
| Elementary Education and Teaching | Master's Degree | Yes | Yes |
| Engineering/Industrial Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| English Language and Literature, General | Master's Degree | Yes | No |
| Financial Forensics and Fraud Investigation | Postbaccalaureate Cert. | Yes | No |
| Forensic Psychology | Postbaccalaureate Cert. | Yes | No |
| Geological and Earth Sciences/Geosciences, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Health and Physical Education/Fitness, Other | Master's Degree | Yes | No |
| Higher Education/Higher Education Administration | Master's Degree | Yes | No |
| History, General | Master's Degree | Yes | No |
| Homeland Security | Postbaccalaureate Cert. | Yes | Yes |
| Hospital and Health Care Facilities Administration/Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Information Resources Management | Postbaccalaureate Cert. | Yes | No |
| International/Global Studies | Master's Degree | Yes | No |
| Linguistic, Comparative, and Related Language Studies and Services, Other | Master's Degree | Yes | No |
| Management Information Systems, General | Master's Degree | Yes | Yes |
| Materials Science | Master's Degree | Yes | No |
| Mathematics, General | Master's Degree | Yes | No |
| Multi-/Interdisciplinary Studies, General | Master's Degree | Yes | No |
| Multi-/Interdisciplinary Studies, Other | Postbaccalaureate Cert. | Yes | No |
| Music, General | Master's Degree | Yes | No |
| Natural Sciences | Master's Degree | Yes | No |
| Nurse Anesthetist | Master's Degree | Yes | No |
| Nursing Education | Post Master's Certificate | Yes | No |
| Pharmacy | Doctoral – Professional | Yes | No |
| Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
| Physician Assistant | Master's Degree | Yes | No |
| Plant Sciences, General | Master's Degree | Yes | No |
| Psychology, General | Master's Degree | Yes | No |
| Public Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Public Administration and Social Service Professions, Other | Master's Degree | Yes | No |
| Public Health, General | Master's Degree | Yes | No |
| Radio and Television | Postbaccalaureate Cert. | Yes | Yes |
| Reading Teacher Education | Master's Degree | Yes | Yes |
| Regional Studies (U.S., Canadian, Foreign) | Postbaccalaureate Cert. | Yes | No |
| Registered Nursing/Registered Nurse | Master's Degree Doctoral – Professional |
Yes Yes |
Yes Yes |
| Religion/Religious Studies | Master's Degree | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Social Work | Master's Degree | Yes | Yes |
| Special Education and Teaching, General | Master's Degree | Yes | Yes |
| Speech Communication and Rhetoric | Master's Degree | Yes | No |
| Sport and Fitness Administration/Management | Postbaccalaureate Cert. | Yes | Yes |
| Strategic Intelligence | Master's Degree | Yes | Yes |
| Teacher Assistant/Aide | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Teacher Education, Multiple Levels | Master's Degree | Yes | Yes |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 734 | 729 | 5 | 0 |
| With faculty status | 734 | 729 | 5 | 0 |
| Tenured | 415 | 411 | 4 | 0 |
| On tenure track | 129 | 129 | 0 | 0 |
| Not on tenure track | 190 | 189 | 1 | 0 |
| Annual contract | 190 | 189 | 1 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Business and Financial Operations Occupations
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $4,590 | $9,198 |
| Full time Fees | $910 | $910 |
| Part time, per credit hour | $255 | $511 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 7 | 7 |
| Asian | 17 | 40 |
| Black Or African American | 52 | 51 |
| Hispanic Or Latino | 44 | 46 |
| Non-resident Alien | 369 | 393 |
| White | 1,066 | 1,943 |
| Two Or More Races | 25 | 47 |
| Unknown | 62 | 69 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Springfield, MO 65897