Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Other Doctor's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Adult and Continuing Education and Teaching | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
| Aerospace, Aeronautical and Astronautical/Space Engineering | Master's Degree | Yes | No |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Business/Commerce, General | Master's Degree | Yes | Yes |
| Clinical Psychology | Master's Degree | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Curriculum and Instruction | Post Master's Certificate | Yes | No |
| Education, General | Master's Degree | Yes | No |
| Educational Administration and Supervision, Other | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Educational Leadership and Administration, General | Doctoral – Other | Yes | No |
| Educational/Instructional Technology | Master's Degree | Yes | Yes |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| Engineering/Industrial Management | Master's Degree | Yes | No |
| English Language and Literature, General | Master's Degree | Yes | Yes |
| Fine/Studio Arts, General | Master's Degree | Yes | No |
| Health/Health Care Administration/Management | Postbaccalaureate Cert. | Yes | No |
| Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | Yes |
| Management Information Systems, General | Master's Degree | Yes | No |
| Music Performance, General | Master's Degree | Yes | No |
| Music, General | Master's Degree | Yes | No |
| Physical Education Teaching and Coaching | Master's Degree | Yes | Yes |
| Political Science and Government, General | Master's Degree | Yes | No |
| Psychology, General | Master's Degree | Yes | No |
| Public Administration | Master's Degree | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Social Sciences, General | Master's Degree | Yes | Yes |
| Sociology | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
| Speech Communication and Rhetoric | Master's Degree | Yes | No |
| Sport and Fitness Administration/Management | Master's Degree | Yes | Yes |
| Teacher Education and Professional Development, Specific Subject Areas, Other | Master's Degree | Yes | Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 349 | 349 | 0 | 0 |
| With faculty status | 349 | 349 | 0 | 0 |
| Tenured | 219 | 219 | 0 | 0 |
| On tenure track | 51 | 51 | 0 | 0 |
| Not on tenure track | 79 | 79 | 0 | 0 |
| Annual contract | 79 | 79 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $10,422 | $10,422 |
| Full time Fees | $0 | $0 |
| Part time, per credit hour | $579 | $579 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 3 | 4 |
| Black Or African American | 26 | 44 |
| Hispanic Or Latino | 5 | 21 |
| Non-resident Alien | 33 | 26 |
| White | 506 | 901 |
| Two Or More Races | 2 | 8 |
| Unknown | 7 | 18 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | No |
Admissions Office Contact
Morehead, KY 40351