Also known as
- The Mount/Mount Saint Mary College
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting and Business/Management | Master's Degree | Yes | No |
| Adult Health Nurse/Nursing | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Early Childhood Education and Teaching | Master's Degree | Yes | No |
| Family Practice Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | No |
| Reading Teacher Education | Post Master's Certificate | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
| Special Education and Teaching, Other | Master's Degree | Yes | No |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 85 | 85 | 0 | 0 |
| With faculty status | 85 | 85 | 0 | 0 |
| Tenured | 54 | 54 | 0 | 0 |
| On tenure track | 28 | 28 | 0 | 0 |
| Not on tenure track | 3 | 3 | 0 | 0 |
| Annual contract | 3 | 3 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $13,500 |
| Full time Fees | $160 |
| Part time, per credit hour | $750 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 1 | 6 |
| Black Or African American | 5 | 27 |
| Hispanic Or Latino | 18 | 29 |
| Native Hawaiian OrOther Pacific Islander | 2 | 2 |
| White | 77 | 219 |
| Unknown | 14 | 69 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | No |
Admissions Office Contact
Newburgh, NY 12550