Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Counseling Psychology | Master's Degree | Yes | No |
Creative Writing | Master's Degree | Yes | No |
Divinity/Ministry | Master's Degree | Yes | No |
Dramatic/Theatre Arts and Stagecraft, Other | Master's Degree | Yes | No |
Education, Other | Master's Degree | Yes | No |
Natural Resources Management and Policy | Master's Degree | Yes | No |
Psychology, Other | Master's Degree | Yes | No |
Religion/Religious Studies | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 58 | 58 | 0 | 0 |
With faculty status | 58 | 58 | 0 | 0 |
Not on tenure track | 58 | 58 | 0 | 0 |
Multi-year contract | 49 | 49 | 0 | 0 |
Annual contract | 9 | 9 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $21,890 |
Full time Fees | $680 |
Part time, per credit hour | $995 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 1 | 3 |
Black Or African American | 2 | 4 |
Hispanic Or Latino | 8 | 28 |
Non-resident Alien | 8 | 22 |
White | 140 | 308 |
Two Or More Races | 9 | 22 |
Unknown | 14 | 20 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Boulder, CO 80302-6697