Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Applied Behavior Analysis | Postbaccalaureate Cert. | Yes | No |
| Applied Linguistics | Master's Degree | Yes | No |
| Architectural Engineering Technology/Technician | Postbaccalaureate Cert. | Yes | No |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | Yes |
| Cinematography and Film/Video Production | Master's Degree | Yes | Yes |
| Clinical Research Coordinator | Master's Degree | Yes | No |
| Communication, General | Master's Degree | Yes | Yes |
| Community Health and Preventive Medicine | Master's Degree | Yes | No |
| Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | Yes |
| Computer Science | Master's Degree | Yes | Yes |
| Computer Software Engineering | Master's Degree | Yes | No |
| Counseling Psychology | Master's Degree | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Creative Writing | Master's Degree | Yes | Yes |
| Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | Yes |
| Data Modeling/Warehousing and Database Administration | Master's Degree | Yes | Yes |
| Digital Communication and Media/Multimedia | Master's Degree | Yes | Yes |
| Early Childhood Education and Teaching | Postbaccalaureate Cert. | Yes | Yes |
| E-Commerce/Electronic Commerce | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Education, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Education/Teaching of Individuals in Early Childhood Special Education Programs | Postbaccalaureate Cert. | Yes | No |
| Education/Teaching of Individuals with Autism | Postbaccalaureate Cert. | Yes | Yes |
| Education/Teaching of Individuals with Hearing Impairments Including Deafness | Master's Degree | Yes | No |
| Education/Teaching of the Gifted and Talented | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Educational, Instructional, and Curriculum Supervision | Master's Degree | Yes | Yes |
| Educational/Instructional Technology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| Engineering/Industrial Management | Master's Degree | Yes | Yes |
| English Language and Literature, General | Master's Degree | Yes | Yes |
| English/Language Arts Teacher Education | Master's Degree | Yes | Yes |
| Environmental/Environmental Health Engineering | Master's Degree | Yes | No |
| Film/Cinema/Video Studies | Master's Degree | Yes | Yes |
| Finance, General | Master's Degree | Yes | Yes |
| Forensic Science and Technology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Funeral Service and Mortuary Science, Other | Postbaccalaureate Cert. | Yes | Yes |
| Game and Interactive Media Design | Master's Degree | Yes | No |
| Gerontology | Master's Degree | Yes | Yes |
| Health and Wellness, General | Postbaccalaureate Cert. | Yes | No |
| Health/Health Care Administration/Management | Master's Degree | Yes | No |
| Higher Education/Higher Education Administration | Master's Degree | Yes | Yes |
| History, General | Master's Degree | Yes | Yes |
| Holistic Health | Master's Degree | Yes | No |
| Homeland Security | Master's Degree | Yes | Yes |
| Human Resources Management and Services, Other | Postbaccalaureate Cert. | Yes | Yes |
| Human Resources Management/Personnel Administration, General | Master's Degree | Yes | Yes |
| Industrial and Organizational Psychology | Master's Degree | Yes | No |
| Information Technology Project Management | Master's Degree | Yes | No |
| International Business/Trade/Commerce | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| International Finance | Master's Degree | Yes | No |
| Juvenile Corrections | Master's Degree | Yes | Yes |
| Knowledge Management | Master's Degree | Yes | No |
| Logistics, Materials, and Supply Chain Management | Postbaccalaureate Cert. | Yes | No |
| Management Information Systems, General | Master's Degree | Yes | Yes |
| Mathematics Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Medical Informatics | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Multicultural Education | Master's Degree | Yes | No |
| Nurse Anesthetist | Master's Degree | Yes | No |
| Nursing Practice | Master's Degree | Yes | No |
| Organizational Leadership | Master's Degree | Yes | Yes |
| Playwriting and Screenwriting | Master's Degree | Yes | Yes |
| Project Management | Postbaccalaureate Cert. | Yes | Yes |
| Psychology, General | Master's Degree | Yes | Yes |
| Public Administration | Master's Degree | Yes | Yes |
| Public Health, General | Master's Degree | Yes | Yes |
| Reading Teacher Education | Postbaccalaureate Cert. | Yes | No |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | Postbaccalaureate Cert. | Yes | No |
| Registered Nursing/Registered Nurse | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Rhetoric and Composition | Master's Degree | Yes | No |
| School Psychology | Master's Degree | Yes | Yes |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
| Special Education and Teaching, Other | Master's Degree | Yes | No |
| Sports Studies | Master's Degree | Yes | Yes |
| Statistics, General | Master's Degree | Yes | Yes |
| Sustainability Studies | Master's Degree | Yes | Yes |
| Systems Engineering | Master's Degree | Yes | No |
| Taxation | Master's Degree | Yes | No |
| Telecommunications Engineering | Master's Degree | Yes | Yes |
| Telecommunications Management | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 299 | 299 | 0 | 0 |
| With faculty status | 299 | 299 | 0 | 0 |
| Not on tenure track | 299 | 299 | 0 | 0 |
| Multi-year contract | 299 | 299 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $10,962 |
| Full time Fees | $0 |
| Part time, per credit hour | $406 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 22 | 38 |
| Asian | 332 | 727 |
| Black Or African American | 546 | 926 |
| Hispanic Or Latino | 1,107 | 2,120 |
| Native Hawaiian OrOther Pacific Islander | 49 | 70 |
| Non-resident Alien | 304 | 201 |
| White | 2,232 | 3,930 |
| Two Or More Races | 175 | 327 |
| Unknown | 226 | 483 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | No |
Admissions Office Contact
La Jolla, CA 92037-1011