Also known as
- NEC
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | Yes |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Business/Commerce, General | Master's Degree | Yes | Yes |
Communications Technologies/Technicians and Support Services, Other | Master's Degree | Yes | Yes |
Creative Writing | Master's Degree | Yes | No |
Criminal Justice/Police Science | Master's Degree | Yes | Yes |
Education, General | Master's Degree | Yes | No |
Education/Teaching of Individuals in Elementary Special Education Programs | Master's Degree | Yes | Yes |
Educational Leadership and Administration, General | Master's Degree Doctoral – Professional |
Yes Yes |
Yes Yes |
Educational, Instructional, and Curriculum Supervision | Master's Degree | Yes | Yes |
Elementary Education and Teaching | Master's Degree | Yes | Yes |
English/Language Arts Teacher Education | Master's Degree | Yes | Yes |
Finance, General | Master's Degree | Yes | Yes |
Health/Health Care Administration/Management | Master's Degree | Yes | Yes |
Higher Education/Higher Education Administration | Master's Degree Doctoral – Professional |
Yes Yes |
Yes Yes |
Human Services, General | Master's Degree | Yes | No |
Marketing/Marketing Management, General | Master's Degree | Yes | Yes |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Non-Profit/Public/Organizational Management | Master's Degree | Yes | Yes |
Operations Management and Supervision | Master's Degree | Yes | Yes |
Organizational Leadership | Master's Degree | Yes | Yes |
Parks, Recreation and Leisure Facilities Management, General | Master's Degree | Yes | Yes |
Physical Education Teaching and Coaching | Master's Degree | Yes | Yes |
Professional, Technical, Business, and Scientific Writing | Master's Degree | Yes | Yes |
Project Management | Master's Degree | Yes | Yes |
Public Finance | Master's Degree | Yes | Yes |
Public Policy Analysis, General | Master's Degree | Yes | Yes |
Real Estate | Master's Degree | Yes | Yes |
Secondary School Administration/Principalship | Master's Degree | Yes | Yes |
Sustainability Studies | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 48 | 48 | 0 | 0 |
With faculty status | 48 | 48 | 0 | 0 |
Not on tenure track | 48 | 48 | 0 | 0 |
Multi-year contract | 46 | 46 | 0 | 0 |
Annual contract | 2 | 2 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Computer Engineering and Science Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $13,560 |
Full time Fees | $175 |
Part time, per credit hour | $565 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 3 |
Asian | 9 | 15 |
Black Or African American | 24 | 33 |
Hispanic Or Latino | 19 | 28 |
Non-resident Alien | 33 | 24 |
White | 223 | 442 |
Unknown | 32 | 77 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Henniker, NH 03242