Also known as
- Norfolk State; NSU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Atomic/Molecular Physics | Master's Degree | Yes | No |
| Clinical Psychology | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
| Communication, Journalism, and Related Programs, Other | Master's Degree | Yes | No |
| Computer and Information Sciences, General | Master's Degree | Yes | No |
| Criminal Justice/Safety Studies | Master's Degree | Yes | No |
| Education/Teaching of Individuals with Multiple Disabilities | Master's Degree | Yes | No |
| Electrical and Electronics Engineering | Master's Degree | Yes | No |
| Engineering, Other | Master's Degree | Yes | No |
| Kindergarten/Preschool Education and Teaching | Master's Degree | Yes | No |
| Materials Science | Doctoral – Research | Yes | No |
| Music Performance, General | Master's Degree | Yes | No |
| Social Work | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | Yes |
| Urban Studies/Affairs | Master's Degree | Yes | No |
| Visual and Performing Arts, General | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 258 | 258 | 0 | 0 |
| With faculty status | 258 | 258 | 0 | 0 |
| Tenured | 119 | 119 | 0 | 0 |
| On tenure track | 26 | 26 | 0 | 0 |
| Not on tenure track | 113 | 113 | 0 | 0 |
| Multi-year contract | 98 | 98 | 0 | 0 |
| Annual contract | 15 | 15 | 0 | 0 |
| Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $6,302 | $18,544 |
| Full time Fees | $3,204 | $3,204 |
| Part time, per credit hour | $536 | $1,187 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 8 | 6 |
| Black Or African American | 156 | 413 |
| Hispanic Or Latino | 3 | 15 |
| Non-resident Alien | 16 | 4 |
| White | 16 | 70 |
| Two Or More Races | 4 | 10 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | No |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Norfolk, VA 23504-8000