Also known as
- NCC
- North Central
- Cardinals
- North Central University
- University of Naperville
- Naperville University
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Business Administration and Management, General | Master's Degree | Yes | No |
| Computer Science | Master's Degree | Yes | No |
| Curriculum and Instruction | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| International Business/Trade/Commerce | Master's Degree | Yes | No |
| Liberal Arts and Sciences, General Studies and Humanities, Other | Master's Degree | Yes | No |
| Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | No |
| Management Information Systems, General | Master's Degree | Yes | No |
| Web Page, Digital/Multimedia and Information Resources Design | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 142 | 142 | 0 | 0 |
| With faculty status | 142 | 142 | 0 | 0 |
| Tenured | 76 | 76 | 0 | 0 |
| On tenure track | 41 | 41 | 0 | 0 |
| Not on tenure track | 25 | 25 | 0 | 0 |
| Multi-year contract | 11 | 11 | 0 | 0 |
| Annual contract | 14 | 14 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $14,850 |
| Full time Fees | $0 |
| Part time, per credit hour | $825 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 3 | 6 |
| Black Or African American | 6 | 8 |
| Hispanic Or Latino | 6 | 27 |
| Non-resident Alien | 7 | 7 |
| White | 132 | 140 |
| Unknown | 5 | 5 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | No |
Admissions Office Contact
Naperville, IL 60540