Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Other Doctor's
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Advanced Legal Research/Studies, General | Master's Degree | Yes | No |
| Applied Behavior Analysis | Master's Degree | Yes | Yes |
| Applied Mathematics, General | Master's Degree | Yes | No |
| Architecture | Master's Degree | Yes | No |
| Audiology/Audiologist | Doctoral – Professional | Yes | No |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
| Bioengineering and Biomedical Engineering | Doctoral – Research | Yes | No |
| Bioinformatics | Master's Degree | Yes | No |
| Biology/Biological Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Biomedical Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Biophysics | Master's Degree | Yes | No |
| Biotechnology | Master's Degree | Yes | No |
| Business/Commerce, General | Master's Degree | Yes | No |
| Chemical Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Chemistry, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Civil Engineering, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| College Student Counseling and Personnel Services | Master's Degree | Yes | No |
| Communication, General | Master's Degree | Yes | No |
| Community Health Services/Liaison/Counseling | Post Master's Certificate | Yes | No |
| Computer and Information Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Computer Engineering, General | Doctoral – Research | Yes | No |
| Computer Software Engineering | Master's Degree | Yes | No |
| Computer Systems Networking and Telecommunications | Master's Degree | Yes | No |
| Counseling Psychology | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
| Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | No |
| Criminal Justice/Safety Studies | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Design and Visual Communications, General | Master's Degree | Yes | No |
| Digital Communication and Media/Multimedia | Master's Degree | Yes | No |
| Economics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Education, General | Master's Degree Doctoral – Other Post Master's Certificate |
Yes Yes Yes |
No No No |
| Educational Leadership and Administration, General | Post Master's Certificate | Yes | No |
| Electrical and Electronics Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| Engineering, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Engineering, Other | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| English Language and Literature, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Entrepreneurial and Small Business Operations, Other | Master's Degree | Yes | No |
| Entrepreneurship/Entrepreneurial Studies | Master's Degree | Yes | No |
| Environmental Design/Architecture | Master's Degree | Yes | No |
| Finance, General | Master's Degree | Yes | No |
| Fine/Studio Arts, General | Master's Degree | Yes | No |
| History, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Human Services, General | Master's Degree | Yes | No |
| Industrial Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Informatics | Master's Degree | Yes | No |
| Information Science/Studies | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Information Technology | Master's Degree | Yes | No |
| International Business/Trade/Commerce | Master's Degree | Yes | No |
| International/Global Studies | Master's Degree | Yes | No |
| Journalism | Master's Degree | Yes | No |
| Kinesiology and Exercise Science | Master's Degree | Yes | No |
| Law | Doctoral – Professional | Yes | No |
| Legal Professions and Studies, Other | Master's Degree Doctoral – Research Doctoral – Other |
Yes Yes Yes |
No No No |
| Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | No |
| Management Science | Master's Degree | Yes | No |
| Marine Biology and Biological Oceanography | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Mathematics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Mechanical Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Medical Informatics | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Medicinal and Pharmaceutical Chemistry | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Music, Other | Master's Degree | Yes | No |
| Non-Profit/Public/Organizational Management | Master's Degree | Yes | No |
| Nurse Anesthetist | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Nutrition Sciences | Master's Degree | Yes | No |
| Operations Research | Master's Degree | Yes | No |
| Organizational Leadership | Master's Degree | Yes | No |
| Pharmaceutical Sciences | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Pharmacology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Pharmacy | Doctoral – Professional | Yes | No |
| Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | Master's Degree | Yes | No |
| Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
| Physician Assistant | Master's Degree | Yes | No |
| Physics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Political Science and Government, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Professional, Technical, Business, and Scientific Writing | Master's Degree | Yes | No |
| Psychology, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Public Administration | Master's Degree | Yes | No |
| Public Health, General | Master's Degree | Yes | No |
| Public Health, Other | Doctoral – Research | Yes | No |
| Public Policy Analysis, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Registered Nursing/Registered Nurse | Master's Degree Doctoral – Research Doctoral – Professional Post Master's Certificate |
Yes Yes Yes Yes |
No No No No |
| Respiratory Care Therapy/Therapist | Master's Degree | Yes | No |
| School Psychology | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Sign Language Interpretation and Translation | Master's Degree | Yes | No |
| Sociology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Speech Communication and Rhetoric | Master's Degree | Yes | No |
| Sport and Fitness Administration/Management | Master's Degree | Yes | No |
| Systems Engineering | Master's Degree | Yes | No |
| Taxation | Master's Degree | Yes | No |
| Technical and Scientific Communication | Master's Degree | Yes | No |
| Web Page, Digital/Multimedia and Information Resources Design | Post Master's Certificate | Yes | No |
| Writing, General | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 1,257 | 1,235 | 22 | 0 |
| With faculty status | 1,257 | 1,235 | 22 | 0 |
| Tenured | 557 | 557 | 0 | 0 |
| On tenure track | 213 | 213 | 0 | 0 |
| Not on tenure track | 487 | 465 | 22 | 0 |
| Multi-year contract | 113 | 107 | 6 | 0 |
| Annual contract | 373 | 358 | 15 | 0 |
| Less-than annual contract | 1 | 0 | 1 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $21,801 |
| Full time Fees | $260 |
| Part time, per credit hour | $1,363 |
Tuition & Fees By Program
| Program | Tuition | Fees |
|---|---|---|
| Law | $46,400 | $120 |
| Pharmacy | $44,236 | $910 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 3 |
| Asian | 164 | 241 |
| Black Or African American | 86 | 129 |
| Hispanic Or Latino | 103 | 156 |
| Native Hawaiian OrOther Pacific Islander | 2 | 2 |
| Non-resident Alien | 2,234 | 1,256 |
| White | 1,277 | 1,563 |
| Two Or More Races | 43 | 61 |
| Unknown | 266 | 353 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Boston, MA 02115-5005