Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Other Doctor's
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Bioinformatics | Master's Degree | Yes | No |
| Biotechnology | Master's Degree | Yes | No |
| Business/Commerce, General | Master's Degree | Yes | Yes |
| Communication, General | Master's Degree | Yes | Yes |
| Computer and Information Sciences, General | Master's Degree | Yes | No |
| Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | Yes |
| Criminal Justice/Safety Studies | Master's Degree | Yes | No |
| Digital Communication and Media/Multimedia | Master's Degree | Yes | Yes |
| Education, General | Master's Degree Doctoral – Other Post Master's Certificate |
Yes Yes Yes |
Yes No No |
| Educational Leadership and Administration, General | Post Master's Certificate | Yes | Yes |
| Elementary Education and Teaching | Master's Degree | Yes | Yes |
| Engineering, General | Master's Degree | Yes | Yes |
| Entrepreneurial and Small Business Operations, Other | Master's Degree | Yes | No |
| Finance, General | Master's Degree | Yes | Yes |
| Homeland Security | Master's Degree | Yes | No |
| Human Services, General | Master's Degree | Yes | Yes |
| Informatics | Master's Degree | Yes | Yes |
| Information Science/Studies | Master's Degree | Yes | Yes |
| Information Technology | Master's Degree | Yes | Yes |
| International Business/Trade/Commerce | Master's Degree | Yes | No |
| International/Global Studies | Master's Degree | Yes | Yes |
| Legal Professions and Studies, Other | Doctoral – Other | Yes | No |
| Management Science | Master's Degree | Yes | Yes |
| Medical Informatics | Master's Degree | Yes | Yes |
| Non-Profit/Public/Organizational Management | Master's Degree | Yes | Yes |
| Nurse Anesthetist | Doctoral – Professional | Yes | Yes |
| Nutrition Sciences | Master's Degree | Yes | Yes |
| Organizational Leadership | Master's Degree | Yes | No |
| Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | Master's Degree | Yes | Yes |
| Physical Therapy/Therapist | Doctoral – Professional | Yes | Yes |
| Physician Assistant | Master's Degree | Yes | No |
| Professional, Technical, Business, and Scientific Writing | Master's Degree | Yes | Yes |
| Project Management | Master's Degree | Yes | Yes |
| Public Administration | Master's Degree | Yes | Yes |
| Registered Nursing/Registered Nurse | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
| Respiratory Care Therapy/Therapist | Master's Degree | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Speech Communication and Rhetoric | Master's Degree | Yes | No |
| Sport and Fitness Administration/Management | Master's Degree | Yes | Yes |
| Systems Engineering | Master's Degree | Yes | No |
| Taxation | Master's Degree | Yes | Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 89 | 89 | 0 | 0 |
| With faculty status | 89 | 89 | 0 | 0 |
| Not on tenure track | 89 | 89 | 0 | 0 |
| Multi-year contract | 8 | 8 | 0 | 0 |
| Annual contract | 81 | 81 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $22,656 |
| Full time Fees | $510 |
| Part time, per credit hour | $615 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 4 | 8 |
| Asian | 133 | 265 |
| Black Or African American | 278 | 482 |
| Hispanic Or Latino | 140 | 258 |
| Native Hawaiian OrOther Pacific Islander | 1 | 1 |
| Non-resident Alien | 884 | 983 |
| White | 1,254 | 2,094 |
| Two Or More Races | 47 | 85 |
| Unknown | 763 | 690 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Boston, MA 02115