Also known as
- NAU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Postbaccalaureate Cert. | Yes | No |
| Anthropology | Master's Degree | Yes | No |
| Bilingual and Multilingual Education | Master's Degree | Yes | Yes |
| Biological and Physical Sciences | Master's Degree | Yes | No |
| Biology Teacher Education | Master's Degree | Yes | No |
| Biology/Biological Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
| Business/Managerial Economics | Postbaccalaureate Cert. | Yes | No |
| Chemistry, General | Master's Degree | Yes | No |
| Civil Engineering, General | Master's Degree | Yes | No |
| Computer Science | Master's Degree | Yes | No |
| Computer Teacher Education | Master's Degree | Yes | Yes |
| Conservation Biology | Postbaccalaureate Cert. | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | Yes |
| Creative Writing | Master's Degree | Yes | No |
| Criminology | Master's Degree | Yes | No |
| Curriculum and Instruction | Doctoral – Research | Yes | No |
| Early Childhood Education and Teaching | Master's Degree | Yes | Yes |
| Education/Teaching of Individuals Who are Developmentally Delayed | Postbaccalaureate Cert. | Yes | Yes |
| Education/Teaching of Individuals with Autism | Postbaccalaureate Cert. | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
Yes No No |
| Educational Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No Yes |
| Electrical and Electronics Engineering | Master's Degree | Yes | No |
| Elementary and Middle School Administration/Principalship | Postbaccalaureate Cert. | Yes | Yes |
| Elementary Education and Teaching | Master's Degree | Yes | Yes |
| Engineering, General | Master's Degree | Yes | No |
| English Language and Literature, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
| English Language and Literature/Letters, Other | Master's Degree | Yes | No |
| English/Language Arts Teacher Education | Master's Degree | Yes | No |
| Environmental Science | Master's Degree | Yes | No |
| Environmental/Environmental Health Engineering | Master's Degree | Yes | No |
| Family Practice Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
| Forest Management/Forest Resources Management | Postbaccalaureate Cert. | Yes | Yes |
| Forest Sciences and Biology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Forestry, General | Master's Degree | Yes | No |
| Geographic Information Science and Cartography | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Geography | Master's Degree | Yes | No |
| Geology/Earth Science, General | Master's Degree | Yes | No |
| Health Services Administration | Postbaccalaureate Cert. | Yes | No |
| History, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Human Resources Management/Personnel Administration, General | Postbaccalaureate Cert. | Yes | No |
| Human Services, General | Postbaccalaureate Cert. | Yes | Yes |
| Intercultural/Multicultural and Diversity Studies | Postbaccalaureate Cert. | Yes | Yes |
| Kinesiology and Exercise Science | Master's Degree | Yes | No |
| Liberal Arts and Sciences, General Studies and Humanities, Other | Master's Degree | Yes | No |
| Linguistics | Doctoral – Research | Yes | No |
| Management Information Systems, General | Postbaccalaureate Cert. | Yes | No |
| Mathematics Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
| Mathematics, General | Master's Degree | Yes | No |
| Mechanical Engineering | Master's Degree | Yes | No |
| Music Performance, General | Postbaccalaureate Cert. | Yes | No |
| Music Teacher Education | Master's Degree | Yes | No |
| Music, General | Master's Degree | Yes | No |
| Natural Resources Management and Policy | Master's Degree | Yes | Yes |
| Non-Profit/Public/Organizational Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Nursing Practice | Doctoral – Professional | Yes | Yes |
| Parks, Recreation and Leisure Studies | Postbaccalaureate Cert. | Yes | Yes |
| Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
| Physician Assistant | Master's Degree | Yes | No |
| Physics, General | Master's Degree | Yes | No |
| Political Science and Government, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Professional, Technical, Business, and Scientific Writing | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Psychology, General | Master's Degree | Yes | No |
| Public Administration | Master's Degree | Yes | No |
| Public Policy Analysis, General | Postbaccalaureate Cert. | Yes | Yes |
| Registered Nursing/Registered Nurse | Master's Degree | Yes | Yes |
| Rhetoric and Composition | Master's Degree | Yes | Yes |
| School Psychology | Master's Degree | Yes | No |
| Science Teacher Education/General Science Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Secondary Education and Teaching | Master's Degree | Yes | Yes |
| Sociology | Master's Degree | Yes | No |
| Spanish Language Teacher Education | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
| Speech Communication and Rhetoric | Master's Degree | Yes | Yes |
| Speech-Language Pathology/Pathologist | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Statistics, General | Master's Degree | Yes | No |
| Statistics, Other | Postbaccalaureate Cert. | Yes | No |
| Sustainability Studies | Master's Degree | Yes | No |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | Yes |
| Teacher Education and Professional Development, Specific Subject Areas, Other | Master's Degree | Yes | Yes |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
| Technical Teacher Education | Postbaccalaureate Cert. | Yes | Yes |
| Technology Teacher Education/Industrial Arts Teacher Education | Postbaccalaureate Cert. | Yes | No |
| Voice and Opera | Master's Degree | Yes | No |
| Women's Studies | Postbaccalaureate Cert. | Yes | Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 1,068 | 1,057 | 11 | 0 |
| With faculty status | 1,068 | 1,057 | 11 | 0 |
| Tenured | 433 | 433 | 0 | 0 |
| On tenure track | 93 | 93 | 0 | 0 |
| Not on tenure track | 542 | 531 | 11 | 0 |
| Multi-year contract | 100 | 100 | 0 | 0 |
| Annual contract | 442 | 431 | 11 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $8,691 | $17,802 |
| Full time Fees | $380 | $452 |
| Part time, per credit hour | $431 | $1,130 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 69 | 172 |
| Asian | 32 | 80 |
| Black Or African American | 43 | 113 |
| Hispanic Or Latino | 250 | 578 |
| Native Hawaiian OrOther Pacific Islander | 1 | 4 |
| Non-resident Alien | 39 | 75 |
| White | 1,322 | 2,547 |
| Two Or More Races | 55 | 108 |
| Unknown | 34 | 70 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | No |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Flagstaff, AZ 86011-4092