Also known as
- NKU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Adult Health Nurse/Nursing | Post Master's Certificate | Yes | Yes |
| American Literature (United States | Postbaccalaureate Cert. | Yes | No |
| Business/Commerce, General | Master's Degree | Yes | No |
| Business/Corporate Communications | Postbaccalaureate Cert. | Yes | Yes |
| Business/Managerial Economics | Postbaccalaureate Cert. | Yes | No |
| Computer and Information Systems Security/Information Assurance | Postbaccalaureate Cert. | Yes | No |
| Computer Science | Master's Degree | Yes | No |
| Computer/Information Technology Services Administration and Management, Other | Postbaccalaureate Cert. | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Creative Writing | Postbaccalaureate Cert. | Yes | No |
| Education, General | Master's Degree | Yes | Yes |
| Educational Administration and Supervision, Other | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
| Elementary Education and Teaching | Master's Degree | Yes | Yes |
| English Language and Literature, General | Master's Degree | Yes | No |
| Entrepreneurship/Entrepreneurial Studies | Postbaccalaureate Cert. | Yes | Yes |
| Exercise Physiology | Master's Degree | Yes | No |
| Finance, General | Postbaccalaureate Cert. | Yes | No |
| Financial Planning and Services | Postbaccalaureate Cert. | Yes | No |
| Geography | Postbaccalaureate Cert. | Yes | No |
| Health Services/Allied Health/Health Sciences, General | Master's Degree | Yes | No |
| Human Resources Development | Postbaccalaureate Cert. | Yes | No |
| Industrial and Organizational Psychology | Master's Degree | Yes | No |
| Law | Doctoral – Professional | Yes | No |
| Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | Yes |
| Management Information Systems, General | Master's Degree | Yes | Yes |
| Marketing Research | Postbaccalaureate Cert. | Yes | No |
| Medical Informatics | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Mental Health Counseling/Counselor | Master's Degree | Yes | No |
| Non-Profit/Public/Organizational Management | Postbaccalaureate Cert. | Yes | No |
| Nursing Practice | Doctoral – Professional | Yes | Yes |
| Organizational Behavior Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Professional, Technical, Business, and Scientific Writing | Postbaccalaureate Cert. | Yes | No |
| Psychiatric/Mental Health Nurse/Nursing | Postbaccalaureate Cert. | Yes | No |
| Public Administration | Master's Degree | Yes | No |
| Public Relations, Advertising, and Applied Communication | Postbaccalaureate Cert. | Yes | No |
| Public/Applied History | Master's Degree | Yes | No |
| Registered Nursing/Registered Nurse | Master's Degree | Yes | Yes |
| Social Work | Master's Degree | Yes | No |
| Speech Communication and Rhetoric | Master's Degree | Yes | No |
| Sport and Fitness Administration/Management | Postbaccalaureate Cert. | Yes | No |
| System, Networking, and LAN/WAN Management/Manager | Master's Degree | Yes | No |
| Teacher Education and Professional Development, Specific Subject Areas, Other | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
No No |
| Technical Teacher Education | Postbaccalaureate Cert. | Yes | No |
| Writing, General | Postbaccalaureate Cert. | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 583 | 583 | 0 | 0 |
| With faculty status | 583 | 583 | 0 | 0 |
| Tenured | 285 | 285 | 0 | 0 |
| On tenure track | 106 | 106 | 0 | 0 |
| Not on tenure track | 192 | 192 | 0 | 0 |
| Annual contract | 188 | 188 | 0 | 0 |
| Less-than annual contract | 4 | 4 | 0 | 0 |
| Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $9,612 | $14,796 |
| Full time Fees | $384 | $384 |
| Part time, per credit hour | $534 | $822 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Law | $17,576 | $384 | $28,418 | $384 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 4 | 5 |
| Asian | 10 | 31 |
| Black Or African American | 60 | 102 |
| Hispanic Or Latino | 17 | 38 |
| Non-resident Alien | 28 | 32 |
| White | 845 | 1,509 |
| Two Or More Races | 6 | 16 |
| Unknown | 23 | 35 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Highland Heights, KY 41099